| Anonymous | Login | Signup for a new account | 2013-05-25 22:48 EDT |
| Main | My View | View Issues | Change Log | Roadmap | Docs |
| Viewing Issue Simple Details [ Jump to Notes ] | [ View Advanced ] [ Issue History ] [ Print ] | ||||||||
| ID | Category | Severity | Reproducibility | Date Submitted | Last Update | ||||
| 0001255 | [Slicer4] Core: GUI | major | always | 2011-07-05 10:00 | 2011-09-15 23:51 | ||||
| Reporter | kikinis | View Status | public | ||||||
| Assigned To | nicole | ||||||||
| Priority | normal | Resolution | fixed | ||||||
| Status | closed | Product Version | |||||||
| Summary | 0001255: reset slice views to first coordinate produces unexpected results | ||||||||
| Description |
See screensnapshot and description in issue # 1254 for a description. When going into the annotations module, clicking on the fiducial called Broca and clicking on reset slice views, each of the three views shows a different fiducial. |
||||||||
| Additional Information | |||||||||
| Tags | No tags attached. | ||||||||
| Attached Files | |||||||||
|
|
|||||||||
| Mantis 1.1.4[^] Copyright © 2000 - 2008 Mantis Group |