Recent changes
From NAMIC
Track the most recent changes to the wiki on this page.
18 May 2013
- (diff) (hist) . . 2013 Summer Project Week:SlicerIGT Extension; 15:23 . . (+14) . . Ungi (Talk | contribs)
- (diff) (hist) . . 2013 Summer Project Week:SlicerIGT Extension; 15:22 . . (+9) . . Ungi (Talk | contribs)
- (diff) (hist) . . 2013 Summer Project Week:SlicerIGT Extension; 15:21 . . (0) . . Ungi (Talk | contribs)
- (diff) (hist) . . 2013 Summer Project Week:SlicerIGT Extension; 15:21 . . (-444) . . Ungi (Talk | contribs)
- (diff) (hist) . . 2013 Summer Project Week:SlicerIGT Extension; 15:20 . . (+5) . . Ungi (Talk | contribs)
- (diff) (hist) . . 2013 Summer Project Week:SlicerIGT Extension; 15:16 . . (-222) . . Ungi (Talk | contribs)
- (diff) (hist) . . N 2013 Summer Project Week:SlicerIGT Extension; 15:15 . . (+3,568) . . Ungi (Talk | contribs) (Created page with '__NOTOC__ <gallery> Image:PW-MIT2012.png|Projects List <!-- Image:genuFAp.jpg|Scatter plot of the original FA data through the genu of the c…')
- (diff) (hist) . . 2013 Summer Project Week; 15:11 . . (+50) . . Ungi (Talk | contribs)
17 May 2013
- (diff) (hist) . . 2013 Summer Project Week; 22:21 . . (-564) . . Tokuda (Talk | contribs) (→IGT: )
- (diff) (hist) . . N 2013 Summer Project Week:Temperature Mapping; 20:34 . . (+3,419) . . Torabi (Talk | contribs) (Created page with '__NOTOC__ <gallery> Image:PW-MIT2012.png|Projects List Image:genuFAp.jpg|Scatter plot of the original FA data through the genu of the corpus…')
- (diff) (hist) . . N 2013 Summer Project Week:AbdoNav; 20:34 . . (+3,419) . . Torabi (Talk | contribs) (Created page with '__NOTOC__ <gallery> Image:PW-MIT2012.png|Projects List Image:genuFAp.jpg|Scatter plot of the original FA data through the genu of the corpus…')
- (diff) (hist) . . N 2013 Summer Project Week:Trajectory Management; 20:34 . . (+3,419) . . Torabi (Talk | contribs) (Created page with '__NOTOC__ <gallery> Image:PW-MIT2012.png|Projects List Image:genuFAp.jpg|Scatter plot of the original FA data through the genu of the corpus…')
- (diff) (hist) . . N 2013 Summer Project Week:4D Ultrasound; 20:34 . . (+3,419) . . Torabi (Talk | contribs) (Created page with '__NOTOC__ <gallery> Image:PW-MIT2012.png|Projects List Image:genuFAp.jpg|Scatter plot of the original FA data through the genu of the corpus…')
- (diff) (hist) . . N 2013 Summer Project Week:Prostate BRP; 20:33 . . (+3,419) . . Torabi (Talk | contribs) (Created page with '__NOTOC__ <gallery> Image:PW-MIT2012.png|Projects List Image:genuFAp.jpg|Scatter plot of the original FA data through the genu of the corpus…')
- (diff) (hist) . . 2013 Summer Project Week; 20:25 . . (-226) . . Tokuda (Talk | contribs) (→IGT: )
- (diff) (hist) . . 2013 Summer Project Week; 19:42 . . (+790) . . Torabi (Talk | contribs) (→IGT: )
- (diff) (hist) . . 2013 Summer Project Week; 17:13 . . (+248) . . Andrei (Talk | contribs) (→Traumatic Brain Injury: )
- (diff) (hist) . . 2013 Summer Project Week; 17:10 . . (+221) . . Andrei (Talk | contribs) (→Traumatic Brain Injury: )
- (diff) (hist) . . 2013 Summer Project Week; 17:08 . . (+397) . . Andrei (Talk | contribs) (→Traumatic Brain Injury: )
- (diff) (hist) . . 2013 Summer Project Week; 17:04 . . (+1) . . Andrei (Talk | contribs) (→Traumatic Brain Injury: )
- (diff) (hist) . . 2013 Summer Project Week; 17:04 . . (+28) . . Andrei (Talk | contribs) (→Traumatic Brain Injury: )
- (diff) (hist) . . 2013 Project Week Breakout Session: IGT; 11:24 . . (+84) . . Pieper (Talk | contribs) (→Possible talks: )
- (diff) (hist) . . 2013 Project Week Breakout Session: IGT; 00:27 . . (+1) . . Ungi (Talk | contribs)
- (diff) (hist) . . 2013 Project Week Breakout Session: IGT; 00:26 . . (+4) . . Ungi (Talk | contribs)
- (diff) (hist) . . 2013 Project Week Breakout Session: IGT; 00:25 . . (+146) . . Ungi (Talk | contribs)
- (diff) (hist) . . 2013 Summer Project Week; 00:17 . . (+48) . . Ungi (Talk | contribs)
16 May 2013
- (diff) (hist) . . 2013 Summer Project Week:CARMA workflow wizard; 19:23 . . (+65) . . Sbengali (Talk | contribs)
- (diff) (hist) . . N 2013 Summer Project Week:CARMA workflow wizard; 19:21 . . (+1,377) . . Sbengali (Talk | contribs) (Created page with '__NOTOC__ <gallery> Image:PW-MIT2012.png|Projects List </gallery> ==Key Investigators== * Utah: Salma Bengali, Alan Morris, Brian Zenger, J…')
- (diff) (hist) . . Engineering:TCON 2013; 19:10 . . (+150) . . Naucoin (Talk | contribs) (→2013-05-02: )
- (diff) (hist) . . 2013 Summer Project Week; 18:59 . . (+528) . . Cates (Talk | contribs) (→Atrial Fibrillation: )
- (diff) (hist) . . Event:Journal Club at BWH; 18:57 . . (+1,567) . . Fedorov (Talk | contribs)
- (diff) (hist) . . 2013 Summer Project Week:CARMA; 18:49 . . (-1) . . Sbengali (Talk | contribs)
- (diff) (hist) . . 2013 Summer Project Week:CARMA; 18:49 . . (+61) . . Sbengali (Talk | contribs)
- (diff) (hist) . . m 2013 Summer Project Week:CARMA; 18:47 . . (-3) . . Sbengali (Talk | contribs)
- (diff) (hist) . . 2013 Summer Project Week:CARMA; 18:46 . . (-416) . . Sbengali (Talk | contribs) (Edited link to project list)
- (diff) (hist) . . 2013 Summer Project Week:CARMA; 18:45 . . (+1) . . Sbengali (Talk | contribs)
- (diff) (hist) . . N 2013 Summer Project Week:CARMA; 18:44 . . (+1,394) . . Sbengali (Talk | contribs) (Added details of summer project week objectives)
- (diff) (hist) . . 2013 Summer Project Week; 18:28 . . (+124) . . Sbengali (Talk | contribs) (Adding link to CARMA project list)
- (diff) (hist) . . 2013 Summer Project Week; 17:02 . . (+4) . . Wangk (Talk | contribs) (→Radiation Therapy: )
- (diff) (hist) . . Slicer RT: DICOM-RT Export (Greg Sharp, Kevin Wang, Csaba Pinter); 17:00 . . (-74) . . Wangk (Talk | contribs)
- (diff) (hist) . . N Slicer RT: DICOM-RT Export (Greg Sharp, Kevin Wang, Csaba Pinter); 16:56 . . (+2,282) . . Wangk (Talk | contribs) (Created page with '__NOTOC__ <gallery> Image:PW-SLC2013.png|Projects List <!--Image:genuFAp.jpg|Scatter plot of the original FA data through the genu of the co…')
- (diff) (hist) . . 2013 Summer Project Week; 16:54 . . (+11) . . Wangk (Talk | contribs) (→Radiation Therapy: )
- (diff) (hist) . . 2013 Summer Project Week; 16:54 . . (+57) . . Wangk (Talk | contribs) (→Radiation Therapy: )
- (diff) (hist) . . N 2013 Summer Project Week:Robot Control; 12:53 . . (+392) . . Spujol (Talk | contribs) (Created page with '==Key Investigators== *Autonomous University of the State of Mexico : Adriana Vilchis-Gonzalez, Juan-Carlos Avila-Vilchis *Brigham and Women's Hospital/Harvard Medical School: So…')
- (diff) (hist) . . 2013 Summer Project Week:Biomedical Image Computing Teaching Modules; 12:53 . . (+33) . . Spujol (Talk | contribs)
- (diff) (hist) . . N 2013 Summer Project Week:Biomedical Image Computing Teaching Modules; 12:52 . . (+570) . . Spujol (Talk | contribs) (Created page with '__NOTOC__ ==Key Investigators== *UVEG Mexico : Adriana Vilchis-Gonzalez, Juan-Carlos Avila-Vilchis *Brigham and Women's Hospital/Harvard Medical School: Sonia Pujol <div style=…')
- (diff) (hist) . . 2013 Summer Project Week; 12:49 . . (+118) . . Spujol (Talk | contribs) (→Informatics: )
15 May 2013
- (diff) (hist) . . 2013 Summer Project Week; 22:17 . . (+34) . . Andrei (Talk | contribs) (→Traumatic Brain Injury: )
- (diff) (hist) . . 2013 Summer Project Week; 22:16 . . (+118) . . Andrei (Talk | contribs) (→Projects: )
- (diff) (hist) . . 2013 Summer Project Week; 16:58 . . (+52) . . FernD (Talk | contribs) (→Registrants: )
