Information for "Project Week 25/CNN for PseudoCT Generation from T1T2 MR"
From NAMIC Wiki
Basic information
Display title | Project Week 25/CNN for PseudoCT Generation from T1T2 MR |
Default sort key | Project Week 25/CNN for PseudoCT Generation from T1T2 MR |
Page length (in bytes) | 2,507 |
Page ID | 18361 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Tkapur (talk | contribs) |
Date of page creation | 13:07, 14 June 2017 |
Latest editor | Sscaramuzzino (talk | contribs) |
Date of latest edit | 12:11, 30 June 2017 |
Total number of edits | 12 |
Total number of distinct authors | 5 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Magic word (1) |
|