Information for "Projects:ShapeAnalysisWithOvercompleteWavelets"
From NAMIC Wiki
Basic information
Display title | Projects:ShapeAnalysisWithOvercompleteWavelets |
Default sort key | Projects:ShapeAnalysisWithOvercompleteWavelets |
Page length (in bytes) | 7,197 |
Page ID | 6465 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 1 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Ythomas (talk | contribs) |
Date of page creation | 19:41, 9 November 2007 |
Latest editor | Melonakos (talk | contribs) |
Date of latest edit | 20:18, 11 May 2010 |
Total number of edits | 87 |
Total number of distinct authors | 4 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Magic word (1) |
|