Difference between revisions of "Projects:FornixTractography"
Line 1: | Line 1: | ||
− | Back to [[NA-MIC_Collaborations|NA-MIC_Collaborations]] | + | = Fornix Tractography = |
+ | |||
+ | Back to [[NA-MIC_Collaborations|NA-MIC_Collaborations]], [[Algorithm:MIT|MIT Algorithms]] | ||
'''Objectives''' | '''Objectives''' | ||
Line 5: | Line 7: | ||
Fiber tracts, especially those interconnecting the frontal and temporal lobes, are likely implicated in schizophrenia. Very few studies have focused on the fornix. The goal of this project is to examine the integrity of fibers in the fornix in patients with schizophrenia. | Fiber tracts, especially those interconnecting the frontal and temporal lobes, are likely implicated in schizophrenia. Very few studies have focused on the fornix. The goal of this project is to examine the integrity of fibers in the fornix in patients with schizophrenia. | ||
+ | '''Progress''' | ||
− | |||
We apply fiber tractography to quantify fornix Fractional Anisotropy (FA) in schizophrenia. Two ROI method (shown in the figures) were used to extract left and right fornix in 34 chronic schizophrenia subjects and 40 matched controls, and mean FA along the entire tract was extracted separately for the left and the right sides and compared between groups. Preliminary data indicate bilateral decreased FA in the fornix of schizophrenics. | We apply fiber tractography to quantify fornix Fractional Anisotropy (FA) in schizophrenia. Two ROI method (shown in the figures) were used to extract left and right fornix in 34 chronic schizophrenia subjects and 40 matched controls, and mean FA along the entire tract was extracted separately for the left and the right sides and compared between groups. Preliminary data indicate bilateral decreased FA in the fornix of schizophrenics. | ||
Line 16: | Line 18: | ||
[[image:fornix_tracts.jpg|400px]] | [[image:fornix_tracts.jpg|400px]] | ||
+ | |||
+ | ''References'' | ||
'''Key Investigators''' | '''Key Investigators''' | ||
− | Harvard PNL: Jennifer Fitzsimmons, Marek Kubicki, Kate Smith, Martha Shenton. | + | * Harvard PNL: Jennifer Fitzsimmons, Marek Kubicki, Kate Smith, Martha Shenton. |
− | MIT: Carl-Fredrick Westin, Raul San Jose | + | * MIT: Carl-Fredrick Westin, Raul San Jose |
+ | |||
+ | '''Links''' |
Revision as of 12:57, 4 September 2007
Home < Projects:FornixTractographyFornix Tractography
Back to NA-MIC_Collaborations, MIT Algorithms
Objectives
Fiber tracts, especially those interconnecting the frontal and temporal lobes, are likely implicated in schizophrenia. Very few studies have focused on the fornix. The goal of this project is to examine the integrity of fibers in the fornix in patients with schizophrenia.
Progress
We apply fiber tractography to quantify fornix Fractional Anisotropy (FA) in schizophrenia. Two ROI method (shown in the figures) were used to extract left and right fornix in 34 chronic schizophrenia subjects and 40 matched controls, and mean FA along the entire tract was extracted separately for the left and the right sides and compared between groups. Preliminary data indicate bilateral decreased FA in the fornix of schizophrenics.
ROIs for Tractography
Example Fornix Tractography
References
Key Investigators
- Harvard PNL: Jennifer Fitzsimmons, Marek Kubicki, Kate Smith, Martha Shenton.
- MIT: Carl-Fredrick Westin, Raul San Jose
Links