Difference between revisions of "Projects:AttentionalCircuitsInSchizophreniaInfMRIAndPET"
Line 10: | Line 10: | ||
The data have been analyzed and segmented into a Talairach-based analysis. The mean glucose metabolism has been measured in the PET data on a region by region basis and the mean contrast values in the same regions have been measured in the fMRI data. A structural equation model is being defined for comparison among the two datasets. However, the segmentations are crude at best, and once the methods have been implemented on these regions, a second analysis using the improved segmentation methods will be implemented using FreeSurfer derived segmentations. | The data have been analyzed and segmented into a Talairach-based analysis. The mean glucose metabolism has been measured in the PET data on a region by region basis and the mean contrast values in the same regions have been measured in the fMRI data. A structural equation model is being defined for comparison among the two datasets. However, the segmentations are crude at best, and once the methods have been implemented on these regions, a second analysis using the improved segmentation methods will be implemented using FreeSurfer derived segmentations. | ||
+ | |||
+ | ''References'' | ||
'''Key Investigators''' | '''Key Investigators''' | ||
− | David Keator, Jessica Turner, James Fallon, Steven Potkin, David Medina-Fuentes | + | * UCI: David Keator, Jessica Turner, James Fallon, Steven Potkin, David Medina-Fuentes |
'''Links''' | '''Links''' | ||
* The data can be found via the NAMIC website: http://www.na-mic.org/Wiki/index.php/DataRepository#UCI_Structural.2C_Functional_and_PET_Images.2C_Genetic_and_Clinical_Data | * The data can be found via the NAMIC website: http://www.na-mic.org/Wiki/index.php/DataRepository#UCI_Structural.2C_Functional_and_PET_Images.2C_Genetic_and_Clinical_Data | ||
− |
Revision as of 13:26, 4 September 2007
Home < Projects:AttentionalCircuitsInSchizophreniaInfMRIAndPETAttentional Circuits in Schizophrenial InfMRIA and Pet
Back to NA-MIC_Collaborations
Objective
To use structural equation modeling to compare attentional circuitry within the legacy set of 28 schizophrenic subjects who performed similar attentional tasks in both a PET and fMRI scan.
Progress
The data have been analyzed and segmented into a Talairach-based analysis. The mean glucose metabolism has been measured in the PET data on a region by region basis and the mean contrast values in the same regions have been measured in the fMRI data. A structural equation model is being defined for comparison among the two datasets. However, the segmentations are crude at best, and once the methods have been implemented on these regions, a second analysis using the improved segmentation methods will be implemented using FreeSurfer derived segmentations.
References
Key Investigators
- UCI: David Keator, Jessica Turner, James Fallon, Steven Potkin, David Medina-Fuentes
Links
- The data can be found via the NAMIC website: http://www.na-mic.org/Wiki/index.php/DataRepository#UCI_Structural.2C_Functional_and_PET_Images.2C_Genetic_and_Clinical_Data