Difference between revisions of "Projects/Diffusion/Contrasting Tractography Measures/Slicer Tractography"
From NAMIC Wiki
Line 6: | Line 6: | ||
Uses automatic brain mask generated in conversion step to prevent tracking in ventricles and outside the brain. | Uses automatic brain mask generated in conversion step to prevent tracking in ventricles and outside the brain. | ||
− | Tracts are seeded at a resolution of 2mm at points where cL > 0.3; tracking stops when cL drops below 0.15. Tracts shorter than 20mm are discarded. | + | Tracts are seeded at a resolution of 2mm at points where cL > 0.3; tracking stops when cL drops below 0.15. Tracts shorter than 20mm are discarded. Remaining tracts are saved to disk as separate .vtk files. |
+ | ====Tract selection==== | ||
+ | Using LaurenThesis module in Slicer 2.8, tracts are selected that pass through 2 specified ROIs. | ||
+ | |||
+ | For the arcuate fasciculus, no tracts where selected connected the two ROIs. | ||
+ | |||
+ | ==== | ||
Revision as of 14:36, 25 September 2007
Home < Projects < Diffusion < Contrasting Tractography Measures < Slicer TractographySlicer Tractography: Whole Brain Seeding
Whole brain seeding followed by selection between two ROIs. Using eddy-corrected data set, without downsampling.
Tensor estimation in DTMRI module in Slicer 2.8.
Uses automatic brain mask generated in conversion step to prevent tracking in ventricles and outside the brain.
Tracts are seeded at a resolution of 2mm at points where cL > 0.3; tracking stops when cL drops below 0.15. Tracts shorter than 20mm are discarded. Remaining tracts are saved to disk as separate .vtk files.
Tract selection
Using LaurenThesis module in Slicer 2.8, tracts are selected that pass through 2 specified ROIs.
For the arcuate fasciculus, no tracts where selected connected the two ROIs.
==
Case | Uncinate Fasciculus | Internal Capsule | Fornix | Cingulum (Left) | Cingulum (Right) | Arcuate Fasciculus |
---|---|---|---|---|---|---|
caseD00917 | ||||||
caseD00920 | ||||||
caseD00924 | ||||||
caseD00925 | ||||||
caseD00928 | ||||||
caseD00935 | ||||||
caseD00936 | ||||||
caseD00938 | ||||||
caseD00939 | ||||||
caseD00940 |