Difference between revisions of "NA-MIC NCBC Collaboration:Robotic Prostate Interventions"
From NAMIC Wiki
(New page: {| |thumb|320px|Return to [[2008_Winter_Project_Week ]] |valign="top"|[[Image:RoboticProstateInterventions.png |thumb|290px| [http://wiki.ncigt.org/index.php/U41:Pr...) |
|||
Line 3: | Line 3: | ||
|valign="top"|[[Image:RoboticProstateInterventions.png |thumb|290px| [http://wiki.ncigt.org/index.php/U41:Prostate:BRP:Slicer_Module_Dec2007 Slicer prostate module] ]] | |valign="top"|[[Image:RoboticProstateInterventions.png |thumb|290px| [http://wiki.ncigt.org/index.php/U41:Prostate:BRP:Slicer_Module_Dec2007 Slicer prostate module] ]] | ||
|} | |} | ||
− | |||
− | |||
===Key Investigators=== | ===Key Investigators=== | ||
* PI: Gabor Fichtinger, Queen's University | * PI: Gabor Fichtinger, Queen's University | ||
Line 48: | Line 46: | ||
</div> | </div> | ||
− | |||
===References=== | ===References=== | ||
Line 54: | Line 51: | ||
* [http://wiki.ncigt.org/index.php/U41:Prostate:BRP_Robotics_Project_Page BRP Robotics Project Page at NC IGT] | * [http://wiki.ncigt.org/index.php/U41:Prostate:BRP_Robotics_Project_Page BRP Robotics Project Page at NC IGT] | ||
* [[DBP2:JHU:Introduction | Segmentation and Registration Tools for Robotic Prostate Interventions]] | * [[DBP2:JHU:Introduction | Segmentation and Registration Tools for Robotic Prostate Interventions]] | ||
+ | __NOTOC__ __NOEDITSECTION__ |
Revision as of 21:35, 6 December 2007
Home < NA-MIC NCBC Collaboration:Robotic Prostate InterventionsKey Investigators
- PI: Gabor Fichtinger, Queen's University
- Co-I: Purang Abolmaesumi, Queen's University
- Queen's University: David Gobbi, Siddharth Vikal
- Johns Hopkins University: Csaba Csoma, Greg Fischer, Peter Kazanzides
- BWH: Junichi Tokuda, Katie Hayes, Philip Mewes
- GeorgiaTech: Allen Tannenbaum
- Acousticmed: Jack Blevins
Objective
The Queen’s/Hopkins team is developing novel devices and procedures for cancer interventions, including biopsy and therapies.
Our objective is to continue the Brachytherapy Needle Positioning Robot Integration started in June 2007 Project Week and also to extend it with Segmentation and Registration Tools, which also will be used in our MRI Guided Transrectal Prostate Biopsy project.
Approach, Plan
TBA
Progress
Sept 2007 BWH Test
Full clinical Workflow experiment at BWH.
July 2007 JHU Test
Communication protocol finalized and components integrated. The system was tested at Johns Hopkins Hospital.
June 2007 Project Week
During this Project Week, we designed the major components and protocols required for the intervention.