Difference between revisions of "2007 December Slicer IGT Programming MRI DEMO"
From NAMIC Wiki
(New page: Logistics *When: 4pm-6pm on December 12 *Where: Advanced MRI Center at 221 Longwood Avenue, Boston MA [[http://maps.google.com/maps?q=221+Longwood+Ave,+Boston,+MA+02115,+USA&sa=X&oi=map&ct...) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | =Date/Place= | |
*When: 4pm-6pm on December 12 | *When: 4pm-6pm on December 12 | ||
*Where: Advanced MRI Center at 221 Longwood Avenue, Boston MA [[http://maps.google.com/maps?q=221+Longwood+Ave,+Boston,+MA+02115,+USA&sa=X&oi=map&ct=title MAP]] | *Where: Advanced MRI Center at 221 Longwood Avenue, Boston MA [[http://maps.google.com/maps?q=221+Longwood+Ave,+Boston,+MA+02115,+USA&sa=X&oi=map&ct=title MAP]] | ||
+ | |||
+ | =Logistics= | ||
+ | *4:00pm leaving at 1249 Boylston | ||
+ | *4:20pm arriving at 221 Longwood | ||
+ | *4:30pm-6:00pm Demo/discussion | ||
+ | |||
+ | |||
+ | =Screening Form to Access to MRI= | ||
+ | |||
+ | Please indicate if you have any of the following: | ||
+ | #Cardiac Pacemaker. | ||
+ | #Implanted Cardiac Defibrillator (ICD) Cardiac Electrodes, Pacing Wires, Internal Electrodes | ||
+ | #Aneurysm Clips. | ||
+ | #Cochlear, Otologic or other Ear Implant. | ||
+ | #Worked with Metal OR Metal Fragments in Eyes | ||
+ | #Any Metallic Fragment or Foreign Body | ||
+ | #Heart Valve Prosthesis | ||
+ | #Electronic Implant or Device | ||
+ | #Neurostimulation and/or Spinal Cord Stimulator | ||
+ | #Shunt (spinal or intraventricular) | ||
+ | #Bone Growth/Bone Fusion Stimulator | ||
+ | #Insulin or other Infusion Pump (i.e. drug infusion device) | ||
+ | #Eye Prosthesis or device (i.e. eyelid spring, wire, implant) | ||
+ | #Artificial or prosthetic Limb | ||
+ | #Swan-Ganz or Thermo Dilution | ||
+ | #Wire Mesh Implant | ||
+ | #Tissue expander (e.g. breast) | ||
+ | #Surgical Staples, Clips, or Metallic Sutures | ||
+ | #Joint Replacement (hip, knee, etc.) | ||
+ | #Bone/Joint pin, Screw, Nail, Wire, Plate, Harrington Rod, IVC Filter or Other Implanted Metal Device | ||
+ | #IUD, Diaphragm, or Pessary | ||
+ | #Dentures, Partial Plate, Magnetic Dental Implants or Hearing Aids | ||
+ | #Magnetically-Activated Implant or Device | ||
+ | #Body Piercing jewelry | ||
+ | #Tattoo or Permanent Makeup | ||
+ | #Medication Patch (Nicotine, Nitroglycerin etc.) | ||
+ | #Diabetes and/or Glaucoma | ||
+ | #Allergic to Latex | ||
+ | #Penile Implants | ||
+ | #List any other surgery, implant, or device not mentioned above: | ||
+ | |||
+ | *IMPORTANT INSTRUCTIONS Before entering the MR environment or MR system room, you must remove ALL metallic objects including hearing aids, dentures, partial plates, keys, beepers, cell phone, eyeglasses, hair pins, barrettes, jewelry, body piercing jewelry, watch, safety pins, paper clips, money clip, credit cards, bank cards, magnetic strip cards, coins, pens, pocket knife, nail clipper, tools, clothing with metal fasteners, and clothing with metallic threads. | ||
+ | |||
+ | *WA R N I N G Certain implants, devices, or objects may be hazardous to you and/or may interfere with the MR procedure. DO NOT ENTER the MR system room or MR environment if you have any questions or concerns regarding an implant, device, or object. Consult the MRI Technologist or BEFORE entering the MR system room. THE MR MAGNET IS ALWAYS ON. |
Latest revision as of 18:05, 12 December 2007
Home < 2007 December Slicer IGT Programming MRI DEMODate/Place
- When: 4pm-6pm on December 12
- Where: Advanced MRI Center at 221 Longwood Avenue, Boston MA [MAP]
Logistics
- 4:00pm leaving at 1249 Boylston
- 4:20pm arriving at 221 Longwood
- 4:30pm-6:00pm Demo/discussion
Screening Form to Access to MRI
Please indicate if you have any of the following:
- Cardiac Pacemaker.
- Implanted Cardiac Defibrillator (ICD) Cardiac Electrodes, Pacing Wires, Internal Electrodes
- Aneurysm Clips.
- Cochlear, Otologic or other Ear Implant.
- Worked with Metal OR Metal Fragments in Eyes
- Any Metallic Fragment or Foreign Body
- Heart Valve Prosthesis
- Electronic Implant or Device
- Neurostimulation and/or Spinal Cord Stimulator
- Shunt (spinal or intraventricular)
- Bone Growth/Bone Fusion Stimulator
- Insulin or other Infusion Pump (i.e. drug infusion device)
- Eye Prosthesis or device (i.e. eyelid spring, wire, implant)
- Artificial or prosthetic Limb
- Swan-Ganz or Thermo Dilution
- Wire Mesh Implant
- Tissue expander (e.g. breast)
- Surgical Staples, Clips, or Metallic Sutures
- Joint Replacement (hip, knee, etc.)
- Bone/Joint pin, Screw, Nail, Wire, Plate, Harrington Rod, IVC Filter or Other Implanted Metal Device
- IUD, Diaphragm, or Pessary
- Dentures, Partial Plate, Magnetic Dental Implants or Hearing Aids
- Magnetically-Activated Implant or Device
- Body Piercing jewelry
- Tattoo or Permanent Makeup
- Medication Patch (Nicotine, Nitroglycerin etc.)
- Diabetes and/or Glaucoma
- Allergic to Latex
- Penile Implants
- List any other surgery, implant, or device not mentioned above:
- IMPORTANT INSTRUCTIONS Before entering the MR environment or MR system room, you must remove ALL metallic objects including hearing aids, dentures, partial plates, keys, beepers, cell phone, eyeglasses, hair pins, barrettes, jewelry, body piercing jewelry, watch, safety pins, paper clips, money clip, credit cards, bank cards, magnetic strip cards, coins, pens, pocket knife, nail clipper, tools, clothing with metal fasteners, and clothing with metallic threads.
- WA R N I N G Certain implants, devices, or objects may be hazardous to you and/or may interfere with the MR procedure. DO NOT ENTER the MR system room or MR environment if you have any questions or concerns regarding an implant, device, or object. Consult the MRI Technologist or BEFORE entering the MR system room. THE MR MAGNET IS ALWAYS ON.