Difference between revisions of "2009 Summer Project Week Slicer3 registration"
(Created page with '__NOTOC__ <gallery> Image:PW2009-v3.png|Project Week Main Page Image:genuFAp.jpg|Scatter plot of the original FA data through the genu of the corpus ...') |
|||
Line 2: | Line 2: | ||
<gallery> | <gallery> | ||
Image:PW2009-v3.png|[[2009_Summer_Project_Week|Project Week Main Page]] | Image:PW2009-v3.png|[[2009_Summer_Project_Week|Project Week Main Page]] | ||
− | Image: | + | Image:Aparc-overlay-affine.png|Overlay of affine registered freesurfer label map on DTI data. |
− | Image: | + | Image:T2-base masked rigid-linear-affine.png|Rigid-Affine-Bspline registration of T2 to DTI data. |
</gallery> | </gallery> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Key Investigators== | ==Key Investigators== | ||
− | * | + | * BWH: Andrew Rausch, Sylvain Bouix, Marek Kubicki |
− | |||
<div style="margin: 20px;"> | <div style="margin: 20px;"> | ||
Line 21: | Line 13: | ||
<h3>Objective</h3> | <h3>Objective</h3> | ||
− | We are | + | We are determining which methods of registration in slicer (and other tools) work best for registration of various types of volumes. Our focus is currently on registering data from structural to DTI space. |
− | |||
Line 33: | Line 24: | ||
<h3>Approach, Plan</h3> | <h3>Approach, Plan</h3> | ||
− | + | We're going through each type of registration and registration pipeline in Slicer 3 with a specific image to test which methods give the best results. We are also performing comparisons with FSL's FLIRT and FNIRT tools. | |
− | |||
− | |||
− | |||
</div> | </div> | ||
Line 43: | Line 31: | ||
<h3>Progress</h3> | <h3>Progress</h3> | ||
− | + | Some of Slicer 3's registration works ok, but it currently has no good way to register from structural to DTI, and no way to apply a similar transform to a label map from structural space. Currently we must use FSL tools to accomplish this. | |
Line 51: | Line 39: | ||
<div style="width: 970%; float: left;"> | <div style="width: 970%; float: left;"> | ||
− | ==References== | + | ==References==</div> |
− | + | http://www.na-mic.org/Wiki/index.php/Projects:DBP2:Harvard:Registration_Documentation | |
− | |||
− | |||
− | |||
− | |||
</div> | </div> |
Revision as of 17:37, 10 June 2009
Home < 2009 Summer Project Week Slicer3 registrationKey Investigators
- BWH: Andrew Rausch, Sylvain Bouix, Marek Kubicki
Objective
We are determining which methods of registration in slicer (and other tools) work best for registration of various types of volumes. Our focus is currently on registering data from structural to DTI space.
Approach, Plan
We're going through each type of registration and registration pipeline in Slicer 3 with a specific image to test which methods give the best results. We are also performing comparisons with FSL's FLIRT and FNIRT tools.
Progress
Some of Slicer 3's registration works ok, but it currently has no good way to register from structural to DTI, and no way to apply a similar transform to a label map from structural space. Currently we must use FSL tools to accomplish this.
http://www.na-mic.org/Wiki/index.php/Projects:DBP2:Harvard:Registration_Documentation