Difference between revisions of "CTSC:ARRA.031610"
From NAMIC Wiki
Line 22: | Line 22: | ||
* Mark Anderson | * Mark Anderson | ||
* Kathy Andriole | * Kathy Andriole | ||
− | Bill Hanlon | + | *Bill Hanlon |
+ | <br> | ||
+ | |||
+ | '''Discussion''' | ||
<br> | <br> | ||
* Steve gave a demonstration od dcm4chee on amazon web cloud. Updated Information are posted on the [http://www.na-mic.org/Wiki/index.php/CTSC:ARRA_supplement#Using_DCM4CHEE wiki page] for the ARRA supplement. | * Steve gave a demonstration od dcm4chee on amazon web cloud. Updated Information are posted on the [http://www.na-mic.org/Wiki/index.php/CTSC:ARRA_supplement#Using_DCM4CHEE wiki page] for the ARRA supplement. | ||
+ | |||
+ | <br> | ||
+ | * Outline of some issues encountered when retrieving lists of images form PACS systems: | ||
+ | **in i2b2, if a query specifies that data are present, how often is the file empty? | ||
+ | ***At MGH the data come from RPDR so there is already a first process of verification. | ||
+ | ***At BWH it happens sometimes because some accession numbers don't have images associated to them, for example it is a contrast injection or a 3D reconstruction. The solution is to look by patient ID that will be in the header of the primary exam. | ||
+ | |||
+ | <br> | ||
+ | * Next step: | ||
+ | ** Implementation of the retrieve portion and send to XNAT portion. | ||
+ | ** Finding a couple of scientific project at the different sites |
Revision as of 20:33, 22 March 2010
Home < CTSC:ARRA.031610Back to CTSC:ARRA supplement
Agenda
Demonstration of dcm4che on cloud instance
Harvard Catalyst Medical Informatics group Meeting Minutes March 16, 2010
In attendance:
- Valerie Humblet
- Wendy Plesniak
- Alex Zeitsev
- Randy Gollub
- Chris Herrick
- Bill Telier
- Jesse Wei
- Charles McGovern
- Steve Pieper
- Yong Gao
- Mark Anderson
- Kathy Andriole
- Bill Hanlon
Discussion
- Steve gave a demonstration od dcm4chee on amazon web cloud. Updated Information are posted on the wiki page for the ARRA supplement.
- Outline of some issues encountered when retrieving lists of images form PACS systems:
- in i2b2, if a query specifies that data are present, how often is the file empty?
- At MGH the data come from RPDR so there is already a first process of verification.
- At BWH it happens sometimes because some accession numbers don't have images associated to them, for example it is a contrast injection or a 3D reconstruction. The solution is to look by patient ID that will be in the header of the primary exam.
- in i2b2, if a query specifies that data are present, how often is the file empty?
- Next step:
- Implementation of the retrieve portion and send to XNAT portion.
- Finding a couple of scientific project at the different sites