Difference between revisions of "Training:2010tutorialcontest"
From NAMIC Wiki
RandyGollub (talk | contribs) |
RandyGollub (talk | contribs) |
||
Line 6: | Line 6: | ||
|'''Tutorial Name'''||'''Slicer 3.6'''||'''Platform'''||'''Slicer License'''||'''Contact Info'''||'''Tutorial Template followed'''||'''Additional Directions Clear?'''||'''Primary Reviewer (score)'''||'''Secondary Reviewer (score)''' | |'''Tutorial Name'''||'''Slicer 3.6'''||'''Platform'''||'''Slicer License'''||'''Contact Info'''||'''Tutorial Template followed'''||'''Additional Directions Clear?'''||'''Primary Reviewer (score)'''||'''Secondary Reviewer (score)''' | ||
|- | |- | ||
− | |'''Fiducials'''||yes||linux64, windows||yes||yes||yes||yes|||| | + | |'''Fiducials'''||yes||linux64, windows||yes||yes||yes||yes||Luis||Randy |
|- | |- | ||
− | |'''RSS (Robust Statistics Segmenter)'''||yes||linux64&32, windows, mac||yes||yes||yes||yes|||| | + | |'''RSS (Robust Statistics Segmenter)'''||yes||linux64&32, windows, mac||yes||yes||yes||yes||Steve||Luis |
|- | |- | ||
− | |'''Automatic SPHARM Shape Analysis in 3D Slicer'''||yes||linux||yes||yes||yes||yes|||| | + | |'''Automatic SPHARM Shape Analysis in 3D Slicer'''||yes||linux||yes||yes||yes||yes||Randy||CF Westin |
|- | |- | ||
− | |'''Atlas Label Fusion & Surface Registration'''||yes||linux64, mac||yes||yes||yes||yes|||| | + | |'''Atlas Label Fusion & Surface Registration'''||yes||linux64, mac||yes||yes||yes||yes||CF Westin ||Marc |
|- | |- | ||
− | |'''Stochastic Tractography'''||yes||linux64, (mac)||yes||yes||yes||yes|||| | + | |'''Stochastic Tractography'''||yes||linux64, (mac)||yes||yes||yes||yes||Sonia||Steve |
|- | |- | ||
− | |'''Robot-assisted MRI-guided prostate biopsy'''||yes||windows, (mac)||yes||yes||yes||yes|||| | + | |'''Robot-assisted MRI-guided prostate biopsy'''||yes||windows, (mac)||yes||yes||yes||yes||Steve||Sonia |
|- | |- | ||
− | |'''GAMBIT: Group-wise Automatic Mesh-Based analysis of cortIcal Thickness'''||yes||linux||yes||yes||yes||yes|||| | + | |'''GAMBIT: Group-wise Automatic Mesh-Based analysis of cortIcal Thickness'''||yes||linux||yes||yes||yes||yes||Randy||CF Westin |
|- | |- | ||
|'''White Matter Lesion Segmentation'''||yes||linux64&32||yes||yes||yes||yes|||| | |'''White Matter Lesion Segmentation'''||yes||linux64&32||yes||yes||yes||yes|||| | ||
|- | |- | ||
− | |'''Image-overlay Guided Needle Insertion'''||yes||windows||yes||yes||yes||yes|||| | + | |'''Image-overlay Guided Needle Insertion'''||yes||windows||yes||yes||yes||yes||Sonia||Steve |
|- | |- | ||
− | |'''Fluid Mechanics Tractography'''||yes||mac||yes||yes||yes||yes|||| | + | |'''Fluid Mechanics Tractography'''||yes||mac||yes||yes||yes||yes||CF Westin||Sonia |
|- | |- | ||
− | |'''End to End Meshing Workflow'''||yes||linux64&32, mac||yes||yes||yes||yes|||| | + | |'''End to End Meshing Workflow'''||yes||linux64&32, mac||yes||yes||yes||yes||Marc||Randy |
|- | |- | ||
− | |'''Longitudinal Lesion Comparison'''||yes||linux64&32, mac||yes||yes||yes||yes|||| | + | |'''Longitudinal Lesion Comparison'''||yes||linux64&32, mac||yes||yes||yes||yes||Marc|| |
|- | |- | ||
</table> | </table> |
Revision as of 19:36, 22 June 2010
Home < Training:2010tutorialcontestSummer 2010 Project Week Panel
Tutorial Name | Slicer 3.6 | Platform | Slicer License | Contact Info | Tutorial Template followed | Additional Directions Clear? | Primary Reviewer (score) | Secondary Reviewer (score) |
Fiducials | yes | linux64, windows | yes | yes | yes | yes | Luis | Randy |
RSS (Robust Statistics Segmenter) | yes | linux64&32, windows, mac | yes | yes | yes | yes | Steve | Luis |
Automatic SPHARM Shape Analysis in 3D Slicer | yes | linux | yes | yes | yes | yes | Randy | CF Westin |
Atlas Label Fusion & Surface Registration | yes | linux64, mac | yes | yes | yes | yes | CF Westin | Marc |
Stochastic Tractography | yes | linux64, (mac) | yes | yes | yes | yes | Sonia | Steve |
Robot-assisted MRI-guided prostate biopsy | yes | windows, (mac) | yes | yes | yes | yes | Steve | Sonia |
GAMBIT: Group-wise Automatic Mesh-Based analysis of cortIcal Thickness | yes | linux | yes | yes | yes | yes | Randy | CF Westin |
White Matter Lesion Segmentation | yes | linux64&32 | yes | yes | yes | yes | ||
Image-overlay Guided Needle Insertion | yes | windows | yes | yes | yes | yes | Sonia | Steve |
Fluid Mechanics Tractography | yes | mac | yes | yes | yes | yes | CF Westin | Sonia |
End to End Meshing Workflow | yes | linux64&32, mac | yes | yes | yes | yes | Marc | Randy |
Longitudinal Lesion Comparison | yes | linux64&32, mac | yes | yes | yes | yes | Marc |