Difference between revisions of "Training:2010tutorialcontest"
From NAMIC Wiki
Line 7: | Line 7: | ||
{| class="wikitable sortable labelpage labelpagetable" border="1" align="left"} | {| class="wikitable sortable labelpage labelpagetable" border="1" align="left"} | ||
|- | |- | ||
− | |'''Tutorial Name'''||'''Slicer 3.6'''||'''Platform'''||'''Slicer License'''||'''Contact Info'''||'''Tutorial Template followed'''||'''Additional Directions Clear?'''||''' | + | |'''Tutorial Name'''||'''Slicer 3.6'''||'''Platform'''||'''Slicer License'''||'''Contact Info'''||'''Tutorial Template followed'''||'''Additional Directions Clear?'''||'''QA Windows XP'''||'''QA Linux 64'''||'''QA Linux 32'''||'''QA mac'''|| |
|- | |- | ||
− | |'''Fiducials'''||yes||linux64, windows||yes||yes||yes||yes|| | + | |'''Fiducials'''||yes||linux64, windows||yes||yes||yes||yes||xx||xx||xx||xx|| |
|- | |- | ||
− | |'''RSS (Robust Statistics Segmenter)'''||yes||linux64&32, windows, mac||yes||yes||yes||yes|| | + | |'''RSS (Robust Statistics Segmenter)'''||yes||linux64&32, windows, mac||yes||yes||yes||yes||xx||xx||xx||xx|| |
|- | |- | ||
− | |'''Automatic SPHARM Shape Analysis in 3D Slicer'''||yes||linux||yes||yes||yes||yes|| | + | |'''Automatic SPHARM Shape Analysis in 3D Slicer'''||yes||linux||yes||yes||yes||yes||xx||xx||xx||xx|| |
|- | |- | ||
− | |'''Atlas Label Fusion & Surface Registration'''||yes||linux64, mac||yes||yes||yes||yes|| | + | |'''Atlas Label Fusion & Surface Registration'''||yes||linux64, mac||yes||yes||yes||yes||xx||xx||xx||xx|| |
|- | |- | ||
− | |'''Stochastic Tractography'''||yes||linux64, (mac)||yes||yes||yes||yes|| | + | |'''Stochastic Tractography'''||yes||linux64, (mac)||yes||yes||yes||yes||xx||xx||xx||xx|| |
|- | |- | ||
− | |'''Robot-assisted MRI-guided prostate biopsy'''||yes||windows, (mac)||yes||yes||yes||yes | + | |'''Robot-assisted MRI-guided prostate biopsy'''||yes||windows, (mac)||yes||yes||yes||yes|||xx||xx||xx||xx|| |
|- | |- | ||
− | |'''GAMBIT: Group-wise Automatic Mesh-Based analysis of cortIcal Thickness'''||yes||linux||yes||yes||yes||yes|| | + | |'''GAMBIT: Group-wise Automatic Mesh-Based analysis of cortIcal Thickness'''||yes||linux||yes||yes||yes||yes||xx||xx||xx||xx|| |
|- | |- | ||
− | |'''White Matter Lesion Segmentation'''||yes||linux64&32||yes||yes||yes||yes|| | + | |'''White Matter Lesion Segmentation'''||yes||linux64&32||yes||yes||yes||yes||xx||xx||xx||xx|| |
|- | |- | ||
− | |'''Image-overlay Guided Needle Insertion'''||yes||windows||yes||yes||yes||yes|| | + | |'''Image-overlay Guided Needle Insertion'''||yes||windows||yes||yes||yes||yes||xx||xx||xx||xx|| |
|- | |- | ||
− | |'''Fluid Mechanics Tractography'''||yes, but as a trunk build in NAMIC sandbox||mac||yes||yes||yes||yes|| | + | |'''Fluid Mechanics Tractography'''||yes, but as a trunk build in NAMIC sandbox||mac||yes||yes||yes||yes||xx||xx||xx||xx|| |
|- | |- | ||
− | |'''End to End Meshing Workflow'''||yes||linux64&32, mac||yes||yes||yes||yes|| | + | |'''End to End Meshing Workflow'''||yes||linux64&32, mac||yes||yes||yes||yes||xx||xx||xx||xx|| |
|- | |- | ||
− | |'''Longitudinal Lesion Comparison'''||yes||linux64&32, mac||yes||yes||yes||yes|| | + | |'''Longitudinal Lesion Comparison'''||yes||linux64&32, mac||yes||yes||yes||yes||xx||xx||xx||xx|| |
|- | |- | ||
</table> | </table> |
Revision as of 09:49, 30 June 2010
Home < Training:2010tutorialcontestSummer 2010 Project Week Panel
Tutorial Name | Slicer 3.6 | Platform | Slicer License | Contact Info | Tutorial Template followed | Additional Directions Clear? | QA Windows XP | QA Linux 64 | QA Linux 32 | QA mac | |
Fiducials | yes | linux64, windows | yes | yes | yes | yes | xx | xx | xx | xx | |
RSS (Robust Statistics Segmenter) | yes | linux64&32, windows, mac | yes | yes | yes | yes | xx | xx | xx | xx | |
Automatic SPHARM Shape Analysis in 3D Slicer | yes | linux | yes | yes | yes | yes | xx | xx | xx | xx | |
Atlas Label Fusion & Surface Registration | yes | linux64, mac | yes | yes | yes | yes | xx | xx | xx | xx | |
Stochastic Tractography | yes | linux64, (mac) | yes | yes | yes | yes | xx | xx | xx | xx | |
Robot-assisted MRI-guided prostate biopsy | yes | windows, (mac) | yes | yes | yes | yes | xx | xx | xx | xx | |
GAMBIT: Group-wise Automatic Mesh-Based analysis of cortIcal Thickness | yes | linux | yes | yes | yes | yes | xx | xx | xx | xx | |
White Matter Lesion Segmentation | yes | linux64&32 | yes | yes | yes | yes | xx | xx | xx | xx | |
Image-overlay Guided Needle Insertion | yes | windows | yes | yes | yes | yes | xx | xx | xx | xx | |
Fluid Mechanics Tractography | yes, but as a trunk build in NAMIC sandbox | mac | yes | yes | yes | yes | xx | xx | xx | xx | |
End to End Meshing Workflow | yes | linux64&32, mac | yes | yes | yes | yes | xx | xx | xx | xx | |
Longitudinal Lesion Comparison | yes | linux64&32, mac | yes | yes | yes | yes | xx | xx | xx | xx |