Difference between revisions of "Journal of Slicer Workshop Tests"
From NAMIC Wiki
Line 1: | Line 1: | ||
− | |||
== '''Concept''' == | == '''Concept''' == | ||
Line 11: | Line 10: | ||
|'''Tutorial Name'''||'''Slicer Version'''||'''Platform'''||'''Test Date'''||'''Comments/Mantis Links''' | |'''Tutorial Name'''||'''Slicer Version'''||'''Platform'''||'''Test Date'''||'''Comments/Mantis Links''' | ||
|- | |- | ||
− | | | + | |3D Visualization||[http://www.na-mic.org/Slicer/Download/Release/Slicer3-3.6.1-2010-08-20-linux-x86_64.tar.gz Slicer3-3.6.1-2010-08-20] || Linux x64|| || |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |Diffusion Tensor Imaging||[http://www.na-mic.org/Slicer/Download/Release/Slicer3-3.6.1-2010-08-20-linux-x86_64.tar.gz Slicer3-3.6.1-2010-08-20] || Linux 64 || || |
|- | |- | ||
− | | | + | |Neurosurgical Planning||[http://www.na-mic.org/Slicer/Download/Release/Slicer3-3.6.1-2010-08-20-linux-x86_64.tar.gz Slicer3-3.6.1-2010-08-20] || Linux 64 || || |
|- | |- | ||
|} | |} |
Revision as of 14:53, 27 August 2010
Home < Journal of Slicer Workshop TestsConcept
This page will be used as a journal of tests for the Slicer3 workshops on four different platforms (Linux 32 and 64 bit, Mac Darwin, and Windows).
Tutorial Name | Slicer Version | Platform | Test Date | Comments/Mantis Links |
3D Visualization | Slicer3-3.6.1-2010-08-20 | Linux x64 | ||
Diffusion Tensor Imaging | Slicer3-3.6.1-2010-08-20 | Linux 64 | ||
Neurosurgical Planning | Slicer3-3.6.1-2010-08-20 | Linux 64 |
Tutorial Name | Slicer Version | Platform | Test Date | Comments/Mantis Links |
Data Loading and 3D Visualization | Slicer3-3.6-2010-08-05 | Linux x64 | 08-08-2010 | All OK |
Data Loading and 3D Visualization | Slicer3-3.6-2010-08-05 | Linux 32 | 08-08-2010 | All OK |
Data Loading and 3D Visualization | Slicer3-3.6-2010-08-05 | Mac Darwin | 08-08-2010 | All OK |
Data Loading and 3D Visualization | Slicer3-3.6-2010-08-05 | Windows XP | 08-08-2010 | All OK |
Data Loading and 3D Visualization | Slicer3-3.6-2010-08-05 | Windows 7 | 08-08-2010 | All OK |
Interactive Editing | Slicer3-3.6-2010-08-05 | Linux x64 | 08-08-2010 | All OK with Thresholding tweak |
Interactive Editing | Slicer3-3.6-2010-08-05 | Linux 32 | 08-08-2010 | All OK with Thresholding tweak |
Interactive Editing | Slicer3-3.6-2010-08-05 | Windows XP | 08-09-2010 | All OK |
Interactive Editing | Slicer3-3.6-2010-08-05 | Windows 7 | 08-09-2010 | All OK |
Interactive Editing | Slicer3-3.6-2010-08-05 | Mac Darwin | 08-08-2010 | All OK with Thresholding tweak |
Diffusion Tensor Imaging | Slicer3-3.6-2010-08-05 | Linux x64 | 08-08-2010 | All OK |
Diffusion Tensor Imaging | Slicer3-3.6-2010-08-05 | Linux 32 | 08-08-2010 | All OK |
Diffusion Tensor Imaging | Slicer3-3.6-2010-08-05 | Windows XP | 08-08-2010 | All OK |
Diffusion Tensor Imaging | Slicer3-3.6-2010-08-05 | Windows 7 | 08-08-2010 | All OK |
Diffusion Tensor Imaging | Slicer3-3.6-2010-08-05 | Mac Darwin | 08-08-2010 | All OK |
Manual Registration | Slicer3-3.6-2010-08-05 | Linux x64 | 08-08-2010 | All OK |
Manual Registration | Slicer3-3.6-2010-08-05 | Linux 32 | 08-08-2010 | All OK |
Manual Registration | Slicer3-3.6-2010-08-05 | Windows XP | 08-08-2010 | All OK |
Manual Registration | Slicer3-3.6-2010-08-05 | Windows 7 | 08-08-2010 | All OK |
Manual Registration | Slicer3-3.6-2010-08-05 | Mac Darwin | 08-08-2010 | All OK |
Data Loading and 3D Visualization | Slicer3-3.6-2010-08-02 | Linux x64 | 08-07-2010 | All OK |
Data Loading and 3D Visualization | Slicer3-3.6-2010-08-03 | Linux 32 | 08-07-2010 | All OK |
Data Loading and 3D Visualization | Slicer3-3.6-2010-08-04 | Mac Darwin | 08-04-2010 | All OK |
Data Loading and 3D Visualization | Slicer3-3.6-2010-08-03 | Windows XP | 08-08-2010 | All OK |
Data Loading and 3D Visualization | Slicer3-3.6-2010-08-03 | Windows 7 | 08-08-2010 | All OK |
Interactive Editing | Slicer3-3.6-2010-08-02 | Linux x64 | 08-05-2010 | All OK |
Interactive Editing | Slicer3-3.6-2010-08-03 | Linux 32 | 08-07-2010 | All OK |
Interactive Editing | Slicer3-3.6-2010-08-03 | Windows XP | 08-08-2010 | All OK |
Interactive Editing | Slicer3-3.6-2010-08-03 | Windows 7 | 08-08-2010 | All OK |
Interactive Editing | Slicer3-3.6-2010-08-04 | Mac Darwin | 08-04-2010 | All OK |
Diffusion Tensor Imaging | Slicer3-3.6-2010-08-02 | Linux x64 | 08-06-2010 | All OK |
Diffusion Tensor Imaging | Slicer3-3.6-2010-08-03 | Linux 32 | 08-07-2010 | All OK |
Diffusion Tensor Imaging | Slicer3-3.6-2010-08-03 | Windows XP | 08-08-2010 | All OK |
Diffusion Tensor Imaging | Slicer3-3.6-2010-08-03 | Windows 7 | 08-08-2010 | All OK |
Diffusion Tensor Imaging | Slicer3-3.6-2010-08-04 | Mac Darwin | 08-04-2010 | All OK |
Manual Registration | Slicer3-3.6-2010-08-02 | Linux x64 | 08-07-2010 | All OK |
Manual Registration | Slicer3-3.6-2010-08-03 | Linux 32 | 08-07-2010 | All OK |
Manual Registration | Slicer3-3.6-2010-08-03 | Windows XP | 08-08-2010 | All OK |
Manual Registration | Slicer3-3.6-2010-08-03 | Windows 7 | 08-08-2010 | All OK |
Manual Registration | Slicer3-3.6-2010-08-04 | Mac Darwin | 08-04-2010 | All OK |
- July 1st,2010- StLouis Workshop Use Slicer3.6 release (under construction)
Tutorial Name | Slicer Version | Platform | Test Date | Comments/Mantis Links |
Interactive Editing | Slicer3-3.6-2010-06-10 | Linux x64 | 06-25-2010 | All OK |
Interactive Editing | Slicer3-3.6-2010-06-10 | Windows XP&7 | 06-25-2010 | All OK |
Interactive Editing | Slicer3-3.6-2010-06-10 | Mac Darwin | 06-25-2010 | All OK |
Interactive Editing | Slicer3-3.6-2010-06-10 | Linux x32 | 06-25-2010 | All OK |
Data Loading and 3D Visualization | Slicer3-3.6-2010-06-10 | Linux x64 | 06-11-2010 | All OK |
Data Loading and 3D Visualization | Slicer3-3.6-2010-06-10 | Windows XP | 06-11-2010 | All OK |
Data Loading and 3D Visualization | Slicer3-3.6-2010-06-10 | Mac Darwin | 06-11-2010 | All OK |
Data Loading and 3D Visualization | Slicer3-3.6-2010-06-10 | Linux x32] | 06-11-2010 | All OK |
Diffusion Tensor Imaging | Slicer3-3.6-2010-06-10 | Linux x64 | 06-11-2010 | All OK |
Diffusion Tensor Imaging | Slicer3-3.6-2010-06-10 | Windows XP | 06-11-2010 | All OK |
Diffusion Tensor Imaging | Slicer3-3.6-2010-06-10 | Mac Darwin | 06-11-2010 | All OK |
Diffusion Tensor Imaging | Slicer3-3.6-2010-06-10 | Linux x32 | 06-11-2010 | All OK |
Neurosurgical Planning | Slicer3-3.6-2010-06-10 | Linux x64 | 06-30-2010 | All OK |
Neurosurgical Planning | Slicer3-3.6-2010-06-10 | Windows XP | 06-30-2010 | All OK |
Neurosurgical Planning | Slicer3-3.6-2010-06-10 | Mac Darwin | 06-30-2010 | All OK |
Neurosurgical Planning | Slicer3-3.6-2010-06-10 | Linux x32 | 06-30-2010 | All OK |