Difference between revisions of "2011 Progress Report"
From NAMIC Wiki
Medcomparts (talk | contribs) |
|||
Line 20: | Line 20: | ||
*4/16: final review (Tina, Ron) | *4/16: final review (Tina, Ron) | ||
*4/23: final pdf created and submitted to Rachana (Katie) | *4/23: final pdf created and submitted to Rachana (Katie) | ||
+ | |||
+ | =Report Outline= | ||
+ | |||
+ | ==Overview== | ||
+ | |||
+ | ==ROADMAP PROJECTS== | ||
+ | |||
+ | ===Atrial Fibrillation, Rob MacLeod=== | ||
+ | |||
+ | ===Huntington's Disease, Hans Johnson=== | ||
+ | |||
+ | ===Head and Neck Cancer, Greg Sharp=== | ||
+ | |||
+ | ===Traumatic Brain Injury, Jack Van Horn=== | ||
+ | |||
+ | ===??Image Guided Therapy, Nobuhiko Hata=== | ||
+ | |||
+ | ==COMPUTER SCIENCE CORE== | ||
+ | |||
+ | ===Algorithms=== | ||
+ | |||
+ | *Overview, Ross Whitaker | ||
+ | |||
+ | *Statistical Models of Anatomy and Pathology, | ||
+ | |||
+ | *Geometric Correspondence, Guido Gerig | ||
+ | |||
+ | *User Interactive Tools for Segmentation, Allen Tannenbaum | ||
+ | |||
+ | *Longitudinal and Time Series Analysis, Steven Aylward | ||
+ | |||
+ | ===Engineering=== | ||
+ | |||
+ | *Overview, Will Schroeder | ||
+ | |||
+ | *Architecture, Will Schroeder | ||
+ | |||
+ | *End User Platform Slicer 4, Steve Pieper | ||
+ | |||
+ | *Computational Platform, CLI, Jim Miller | ||
+ | |||
+ | *Data Management Platform, Steven Aylward | ||
+ | |||
+ | *Software Process, Steven Alyward | ||
+ | |||
+ | ===Outreach=== | ||
+ | |||
+ | *Service, Will Schroeder | ||
+ | |||
+ | *Training, Randy Gollub | ||
+ | |||
+ | *Dissemination, Tina Kapur and Steve Pieper | ||
+ | |||
+ | ===EAB REPORT== |
Revision as of 16:23, 21 February 2011
Home < 2011 Progress ReportBack to NAMIC_Annual_Reports
Contents
Administrative Paperwork Timeline
- 3/01: LOI goes to subs (Sanjay/Rachana)
- 3/29: Signed Subcontractor's Documents due back to BWH
- 4/05: Review by Radiology Administration (Trey/Susan)
- 4/14: Review by BWH RA
- 4/28: Signed Docs due back to Katie M for page numbering (Katie)
- 4/29: Ship it to NIH
Scientific Report Timeline
- 3/1: wiki page setup for progress report
- 4/16: all sections to be completed by owners
- 4/16: check NIH compliance of all publications in Pubmed (Katie)
- 4/20: create final report (Ann)
- 4/20: create full publications list (Katie)
- 4/16: final review (Tina, Ron)
- 4/23: final pdf created and submitted to Rachana (Katie)
Report Outline
Overview
ROADMAP PROJECTS
Atrial Fibrillation, Rob MacLeod
Huntington's Disease, Hans Johnson
Head and Neck Cancer, Greg Sharp
Traumatic Brain Injury, Jack Van Horn
??Image Guided Therapy, Nobuhiko Hata
COMPUTER SCIENCE CORE
Algorithms
- Overview, Ross Whitaker
- Statistical Models of Anatomy and Pathology,
- Geometric Correspondence, Guido Gerig
- User Interactive Tools for Segmentation, Allen Tannenbaum
- Longitudinal and Time Series Analysis, Steven Aylward
Engineering
- Overview, Will Schroeder
- Architecture, Will Schroeder
- End User Platform Slicer 4, Steve Pieper
- Computational Platform, CLI, Jim Miller
- Data Management Platform, Steven Aylward
- Software Process, Steven Alyward
Outreach
- Service, Will Schroeder
- Training, Randy Gollub
- Dissemination, Tina Kapur and Steve Pieper