Difference between revisions of "Projects:RegistrationDocumentation:UseCaseInventory:Abdominal"

From NAMIC Wiki
Jump to: navigation, search
Line 2: Line 2:
 
==Case Inventory Abdominal  ==
 
==Case Inventory Abdominal  ==
 
Abdominal datasets commonly involve follow-up evaluation of a single organ. FOV is commonly such that other structures contribute signifcant portion to the image, making masking necessary.  
 
Abdominal datasets commonly involve follow-up evaluation of a single organ. FOV is commonly such that other structures contribute signifcant portion to the image, making masking necessary.  
*[[Image:RegLib C06 BreastMRIPostRx.png|70px|lleft|RegLib 06: Breast MRI]] [[Image:RegLib C06 BreastMRIPreRx.png|70px|lleft|RegLib 06: Breast MRI follow-up]] [[Image:Slicer3-6Announcement-v1.png‎|70px|This case is complete and up to date for version 3.6.1]]  '''Case 06: [[Projects:RegistrationDocumentation:RegLib_06_BreastMRI|Breast MRI follow-up pre/post treatment with contrast enhancement and strong intensity inhomogeneity]]'''
+
*[[Image:RegLib C06 BreastMRIPostRx.png|70px|lleft|RegLib 06: Breast MRI]] [[Image:RegLib C06 BreastMRIPreRx.png|70px|lleft|RegLib 06: Breast MRI follow-up]] [[Image:Slicer3-6Announcement-v1.png‎|70px|This case is complete and up to date for version 3.6.1]]  '''Case 06: [[Projects:RegistrationLibrary:RegLib_C06|Breast MRI follow-up pre/post treatment with contrast enhancement and strong intensity inhomogeneity]]'''
*[[Image:RegLib C07 Prostate1.png|70px|lleft|RegLib 07: Prostate baseline]] [[Image:RegLib C07 Prostate2.png|70px|lleft|RegLib 07: Prostate follow-up]]  '''Case 07: [[Projects:RegistrationDocumentation:RegLib_07_ProstateMRII|Prostate MRI  follow-up , FOV change and strong intensity inhomogeneity]]'''
+
*[[Image:RegLib C07 Prostate1.png|70px|lleft|RegLib 07: Prostate baseline]] [[Image:RegLib C07 Prostate2.png|70px|lleft|RegLib 07: Prostate follow-up]]  '''Case 07: [[Projects:RegistrationLibrary:RegLib_C07|Prostate MRI  follow-up , FOV change and strong intensity inhomogeneity]]'''
*[[Image:RegLib_C12_LiverTumor_MRI.png|70px|lleft|Intra-operative MRI]] [[Image:RegLib_C12_LiverTumor_CTcontrast-pre.png|70px|lleft|Pre-operative contrast-enhanced CT]] '''Case 12: [[Projects:RegistrationDocumentation:RegLib_12_LiverTumorAblation1I|Liver tumor ablation #1: intra-operative MRI to pre-op CT]]'''
+
*[[Image:RegLib_C12_LiverTumor_MRI.png|70px|lleft|Intra-operative MRI]] [[Image:RegLib_C12_LiverTumor_CTcontrast-pre.png|70px|lleft|Pre-operative contrast-enhanced CT]] '''Case 12: [[Projects:RegistrationLibrary:RegLib_C12I|Liver tumor ablation #1: intra-operative MRI to pre-op CT]]'''
*[[Image:RegLib_C13_LiverTumor2_CTpost.png|70px|lleft|post-operative CT]] [[Image:RegLib_C13_LiverTumor2_MRIpre_T1.png|70px|lleft|pre-operative MRI]] '''Case 13: [[Projects:RegistrationDocumentation:RegLib_13_LiverTumorAblation2I|Liver tumor ablation #2: post-operative CT to pre-op CT & MRI]]'''
+
*[[Image:RegLib_C13_LiverTumor2_CTpost.png|70px|lleft|post-operative CT]] [[Image:RegLib_C13_LiverTumor2_MRIpre_T1.png|70px|lleft|pre-operative MRI]] '''Case 13: [[Projects:RegistrationLibrary:RegLib_C13|Liver tumor ablation #2: post-operative CT to pre-op CT & MRI]]'''
 
*[[Image:RegLib_C17_thumb1.png|70px|lleft|post-operative CT]] [[Image:RegLib_C17_thumb2.png|70px|lleft|pre-operative MRI]] '''Case 13: [[Projects:RegistrationDocumentation:RegLib_C17|Kidney tumor ablation: pre-operative MRI to intra-op CT]]'''
 
*[[Image:RegLib_C17_thumb1.png|70px|lleft|post-operative CT]] [[Image:RegLib_C17_thumb2.png|70px|lleft|pre-operative MRI]] '''Case 13: [[Projects:RegistrationDocumentation:RegLib_C17|Kidney tumor ablation: pre-operative MRI to intra-op CT]]'''
 
*[[Image:RegLib_C33_Thumb1.png|70px|lleft|RegLib C33 SPGR]] [[Image:RegLib_C33_Thumb4.png|70px|lleft|RegLib C33 DTI]]  [[Image:Slicer3-6Announcement-v1.png‎|70px|This case is complete and up to date for version 3.6.1]]'''Case 33: [[Projects:RegistrationLibrary:RegLib_C33|DTI baseline to T1, incl. pathol.]]'''
 
*[[Image:RegLib_C33_Thumb1.png|70px|lleft|RegLib C33 SPGR]] [[Image:RegLib_C33_Thumb4.png|70px|lleft|RegLib C33 DTI]]  [[Image:Slicer3-6Announcement-v1.png‎|70px|This case is complete and up to date for version 3.6.1]]'''Case 33: [[Projects:RegistrationLibrary:RegLib_C33|DTI baseline to T1, incl. pathol.]]'''

Revision as of 20:07, 18 August 2011

Home < Projects:RegistrationDocumentation:UseCaseInventory:Abdominal