Difference between revisions of "2013 Project Week:4DShapeAnalysis"
From NAMIC Wiki
Jfishbaugh (talk | contribs) (Created page with '__NOTOC__ <gallery> Image:PW-SLC2013.png|Projects List Image:ScarSeg_EM.png| Scar tissue identification. </gallery> ==Key Investigators=…') |
Jfishbaugh (talk | contribs) |
||
Line 2: | Line 2: | ||
<gallery> | <gallery> | ||
Image:PW-SLC2013.png|[[2013_Winter_Project_Week#Projects|Projects List]] | Image:PW-SLC2013.png|[[2013_Winter_Project_Week#Projects|Projects List]] | ||
− | |||
</gallery> | </gallery> | ||
Revision as of 18:35, 4 January 2013
Home < 2013 Project Week:4DShapeAnalysisKey Investigators
- James Fishbaugh, Marcel Prastawa, Guido Gerig, SCI
- Hans Johnson, Iowa