Difference between revisions of "2013 Summer Project Week:Nipype CLI Integration"
(Created page with '__NOTOC__ <gallery> Image:PW-MIT2013.png|Projects List Image:genuFAp.jpg|Scatter plot of the original FA data through the genu of the corpus…') |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
<gallery> | <gallery> | ||
Image:PW-MIT2013.png|[[2013_Summer_Project_Week#Projects|Projects List]] | Image:PW-MIT2013.png|[[2013_Summer_Project_Week#Projects|Projects List]] | ||
− | |||
− | |||
</gallery> | </gallery> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Key Investigators== | ==Key Investigators== | ||
− | * | + | * BWH: Rola Harmouche,Demian Wassermann, Raul San Jose (BWH) |
− | |||
<div style="margin: 20px;"> | <div style="margin: 20px;"> | ||
Line 21: | Line 12: | ||
<h3>Objective</h3> | <h3>Objective</h3> | ||
− | We | + | We have developed a library of tools (Chest Imaging Platform) for the processing and the analysis of chest images. The main objective is to make the tools available to the public by incorporating them into Slicer as command line extension modules and through a nipype work flow for their deployment in high performance computing environments. |
− | |||
− | |||
− | |||
− | |||
− | |||
</div> | </div> | ||
Line 33: | Line 19: | ||
<h3>Approach, Plan</h3> | <h3>Approach, Plan</h3> | ||
− | + | The library contains a set of tools for image processing, segmentation and airway and vessel generation using particles and inspection. Some of these tools are described in the works by Ross et al. and Kindlmann et. al. Our plan for the project week is to port most of these tools to the CLI infrastructure and to define nipype interfaces. | |
− | |||
− | |||
− | Our plan for the project week is to | ||
</div> | </div> | ||
Line 43: | Line 26: | ||
<h3>Progress</h3> | <h3>Progress</h3> | ||
− | + | * The tools had been previously developed using C++ and ITK and have been validated and used in the works described previously. | |
+ | * This week we decided to deliver the tools through several extensions consisting of python modules. Each module executes a flow of commands by calling CLIs | ||
+ | * We completed the CLIs for 1 of the extensions (as an example), and are working on the scripted module | ||
+ | |||
+ | [[File:CLI-ScreenShot.png]] | ||
</div> | </div> | ||
Line 50: | Line 37: | ||
==Delivery Mechanism== | ==Delivery Mechanism== | ||
+ | This work will be delivered to the NA-MIC Kit as a | ||
− | + | Slicer Module | |
− | + | Extension -- commandline | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==References== | ==References== | ||
− | * | + | * James C. Ross, R. San Jose Estepar, G. Kindlmann, Alejandro Diaz, C.-F. Westin, Edwin K. Silverman, George R. Washko, [Automatic Lung Lobe Segmentation Using Particles, Thin Plate Splines, and Maximum a Posteriori Estimation] Medical Image Computing and Computer-Assisted Intervention -- MICCAI 2010 Volume 6363, Pages 163-171, 2010 |
− | * | + | * Gordon Kindlmann, Raúl San José Estépar, Stephen M. Smith, Carl-Fredrik Westin. Sampling and Visualizing Creases with Scale-Space Particles. IEEE Transactions on Visualization and Computer Graphics. 2009; 15(6):1415-1424. |
− | * | + | * San José Estépar, R. et al., 2012. Computational Vascular Morphometry for the Assessment of Pulmonary Vascular Disease based on Scale-Space Particles. In Proceedings of the 9th IEEE International Symposium on Biomedical Imaging (ISBI) 2012. Barcelona, pp. 1479–1482. |
− |
Latest revision as of 14:16, 21 June 2013
Home < 2013 Summer Project Week:Nipype CLI Integration
Key Investigators
- BWH: Rola Harmouche,Demian Wassermann, Raul San Jose (BWH)
Objective
We have developed a library of tools (Chest Imaging Platform) for the processing and the analysis of chest images. The main objective is to make the tools available to the public by incorporating them into Slicer as command line extension modules and through a nipype work flow for their deployment in high performance computing environments.
Approach, Plan
The library contains a set of tools for image processing, segmentation and airway and vessel generation using particles and inspection. Some of these tools are described in the works by Ross et al. and Kindlmann et. al. Our plan for the project week is to port most of these tools to the CLI infrastructure and to define nipype interfaces.
Progress
- The tools had been previously developed using C++ and ITK and have been validated and used in the works described previously.
- This week we decided to deliver the tools through several extensions consisting of python modules. Each module executes a flow of commands by calling CLIs
- We completed the CLIs for 1 of the extensions (as an example), and are working on the scripted module
Delivery Mechanism
This work will be delivered to the NA-MIC Kit as a
Slicer Module Extension -- commandline
References
- James C. Ross, R. San Jose Estepar, G. Kindlmann, Alejandro Diaz, C.-F. Westin, Edwin K. Silverman, George R. Washko, [Automatic Lung Lobe Segmentation Using Particles, Thin Plate Splines, and Maximum a Posteriori Estimation] Medical Image Computing and Computer-Assisted Intervention -- MICCAI 2010 Volume 6363, Pages 163-171, 2010
- Gordon Kindlmann, Raúl San José Estépar, Stephen M. Smith, Carl-Fredrik Westin. Sampling and Visualizing Creases with Scale-Space Particles. IEEE Transactions on Visualization and Computer Graphics. 2009; 15(6):1415-1424.
- San José Estépar, R. et al., 2012. Computational Vascular Morphometry for the Assessment of Pulmonary Vascular Disease based on Scale-Space Particles. In Proceedings of the 9th IEEE International Symposium on Biomedical Imaging (ISBI) 2012. Barcelona, pp. 1479–1482.