Difference between revisions of "BRAINS CAMP"
From NAMIC Wiki
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
*Date: August 1-2, 2013 | *Date: August 1-2, 2013 | ||
*Local organizer: Hans Johnson, Iowa University | *Local organizer: Hans Johnson, Iowa University | ||
− | [http://dev.sitenow.uiowa.edu/hpc/research/event/brainscamp-2013 BRAINSCamp | + | *Location: Iowa University, Iowa City |
+ | *[http://dev.sitenow.uiowa.edu/hpc/research/event/brainscamp-2013 BRAINSCamp website] | ||
+ | *[http://www.regonline.com/BRAINSCamp2013 BRAINSCamp registration] | ||
* 3D Slicer tutorials: | * 3D Slicer tutorials: | ||
** 3D Visualization of DICOM Images for Radiology Applications | ** 3D Visualization of DICOM Images for Radiology Applications | ||
− | ** Neurosurgical Planning Tutorial | + | ** [http://www.slicer.org/slicerWiki/images/f/f1/NeurosurgicalPlanning_SoniaPujol.pdf Neurosurgical Planning Tutorial ] |
+ | |||
+ | * 3D Slicer data: | ||
+ | **[[media:Dcmtk-db.zip| Dataset 1: DCMTK Database Folder Data]] | ||
+ | **[[media:3Dvisualization_DICOM_Data-RSNA2012-Part1.zip| Dataset 2: 3D DICOM Dataset]] | ||
+ | **[[media:WhiteMatterExplorationData.zip|Dataset 3: Neurosurgical Planning Tutorial Data]] | ||
+ | |||
+ | |||
+ | [[Image:BRAINS_Camp_2013.jpeg| 500 px|Right]] |
Latest revision as of 17:50, 25 July 2013
Home < BRAINS CAMP- Date: August 1-2, 2013
- Local organizer: Hans Johnson, Iowa University
- Location: Iowa University, Iowa City
- BRAINSCamp website
- BRAINSCamp registration
- 3D Slicer tutorials:
- 3D Visualization of DICOM Images for Radiology Applications
- Neurosurgical Planning Tutorial
- 3D Slicer data: