Difference between revisions of "2016 Winter Project Week/Projects/BatchImageAnalysis"
From NAMIC Wiki
RandyGollub (talk | contribs) |
RandyGollub (talk | contribs) |
||
Line 5: | Line 5: | ||
==Key Investigators== | ==Key Investigators== | ||
− | * Kalli Retzepi | + | * Kalli Retzepi (MGH) |
− | * Yangming Ou | + | * Yangming Ou (MGH) |
− | * Matt Toews | + | * Matt Toews (?) |
− | * Steve Pieper | + | * Steve Pieper (BWH) |
− | * Sandy Wells | + | * Sandy Wells (BWH) |
− | * Randy Gollub | + | * Randy Gollub (MGH) |
==Project Description== | ==Project Description== |
Revision as of 15:22, 10 December 2015
Home < 2016 Winter Project Week < Projects < BatchImageAnalysisKey Investigators
- Kalli Retzepi (MGH)
- Yangming Ou (MGH)
- Matt Toews (?)
- Steve Pieper (BWH)
- Sandy Wells (BWH)
- Randy Gollub (MGH)