Difference between revisions of "2017 Winter Project Week/LiverResectionPlanning"
From NAMIC Wiki
Louise.oram (talk | contribs) |
Louise.oram (talk | contribs) |
||
Line 17: | Line 17: | ||
| | | | ||
<!-- Objective bullet points --> | <!-- Objective bullet points --> | ||
− | * | + | * To create an extension that allows surgeons to plan liver resection surgeries |
+ | * This extension will contain modules for segmenting parts of the liver (parenchyma, tumours, portal and hepatic veins), as well as a module for creating a resection plan in the resulting 3D model. | ||
| | | | ||
<!-- Approach and Plan bullet points --> | <!-- Approach and Plan bullet points --> | ||
− | * | + | * Possible need for special type of model when importing data? |
+ | * Refactoring current modules to improve code and fit into extensions structure | ||
| | | | ||
<!-- Progress and Next steps bullet points (fill out at the end of project week) --> | <!-- Progress and Next steps bullet points (fill out at the end of project week) --> | ||
− | * | + | * Future work: Generalize to other types of resections (particularly pancreas) |
|} | |} | ||
Revision as of 08:55, 2 January 2017
Home < 2017 Winter Project Week < LiverResectionPlanningKey Investigators
- Louise Oram, The intervention centre - Oslo University Hospital
Project Description
Objective | Approach and Plan | Progress and Next Steps |
---|---|---|
|
|
|