Difference between revisions of "2017 Winter Project Week/LiverResectionPlanning"
From NAMIC Wiki
Louise.oram (talk | contribs) |
Louise.oram (talk | contribs) |
||
Line 21: | Line 21: | ||
| | | | ||
<!-- Approach and Plan bullet points --> | <!-- Approach and Plan bullet points --> | ||
− | * Possible need for special type of model node when importing data? (have a vtkMRMLResectionSurfaceNode, which | + | * Possible need for special type of model node when importing data? (have a vtkMRMLResectionSurfaceNode, which will contain a list of control points for the resection surface) |
* Refactoring current modules to improve code and fit into extensions structure | * Refactoring current modules to improve code and fit into extensions structure | ||
| | | |
Revision as of 16:23, 3 January 2017
Home < 2017 Winter Project Week < LiverResectionPlanningKey Investigators
- Louise Oram, The intervention centre - Oslo University Hospital
Project Description
Objective | Approach and Plan | Progress and Next Steps |
---|---|---|
|
|
|