Difference between revisions of "2017 Winter Project Week/LiverResectionPlanning"
From NAMIC Wiki
Louise.oram (talk | contribs) |
Louise.oram (talk | contribs) |
||
Line 17: | Line 17: | ||
| | | | ||
<!-- Objective bullet points --> | <!-- Objective bullet points --> | ||
− | * To create an extension that allows surgeons to create 3D models and plan liver resection surgeries | + | * To create an extension that allows surgeons to create 3D models and plan liver resection surgeries. |
* This extension will contain modules for segmenting parts of the liver (parenchyma, tumours, portal and hepatic veins), as well as a module for creating a resection plan in the resulting 3D model. | * This extension will contain modules for segmenting parts of the liver (parenchyma, tumours, portal and hepatic veins), as well as a module for creating a resection plan in the resulting 3D model. | ||
| | | |
Revision as of 16:35, 3 January 2017
Home < 2017 Winter Project Week < LiverResectionPlanningKey Investigators
- Louise Oram, The intervention centre - Oslo University Hospital
Project Description
Objective | Approach and Plan | Progress and Next Steps |
---|---|---|
|
|
|