Difference between revisions of "2017 Winter Project Week/Support for volumetric meshes"
From NAMIC Wiki
(Created page with "__NOTOC__ <gallery> Image:PW-Winter2017.png|link=2017_Winter_Project_Week#Projects|Projects List <!-- Use the "Upload file" link on the l...") |
|||
Line 19: | Line 19: | ||
| | | | ||
<!-- Objective bullet points --> | <!-- Objective bullet points --> | ||
− | * Being able to visualize, load and save volumetric meshes | + | * [TOP PRIORITY] Being able to visualize, load and save volumetric meshes |
− | * Being able to create volumetric meshes from label maps (or segmentation?) and possibly edit them | + | * [FUTURE WORK] Being able to create volumetric meshes from label maps (or segmentation?) and possibly edit them |
| | | | ||
<!-- Approach and Plan bullet points --> | <!-- Approach and Plan bullet points --> | ||
* Initial discussions needed with Curtis and Steve based on existing work: IA FEMesh from Slicer 3, BodyCentricCubicMesh and MeshCompression modules, and the CleaverExtension. | * Initial discussions needed with Curtis and Steve based on existing work: IA FEMesh from Slicer 3, BodyCentricCubicMesh and MeshCompression modules, and the CleaverExtension. | ||
− | * Probably investigate the creation of a MRML node similar to Models (possibly create a hierarchy between both?) that would wrap a vtkUnstructuredGrid. | + | * Probably investigate the creation of a MRML node similar to Models (possibly create a hierarchy between both?) that would wrap a vtkUnstructuredGrid in order to visualize, load and save the meshes. |
+ | * Investigate best way to adapt previous Slicer-based volumetric work that allowed for creation and edition (bullet point 1) to work with the new architecture put in place within Slicer 4 (bullet point 2). | ||
| | | | ||
<!-- Progress and Next steps bullet points (fill out at the end of project week) --> | <!-- Progress and Next steps bullet points (fill out at the end of project week) --> |
Revision as of 19:28, 4 January 2017
Home < 2017 Winter Project Week < Support for volumetric meshesKey Investigators
- Alexis Girault (Kitware, Inc.)
- Curtis Lisle (KnowledgeVis, LLC)
- Steve Piper (Isomics, Inc.)
Project Description
Objective | Approach and Plan | Progress and Next Steps |
---|---|---|
|
|
|
Background and References
- IA_FEMesh (Slicer 3) : https://www.slicer.org/wiki/Modules:IA_FEMesh-Documentation-3.6
- BodyCentricCubicMesh module : https://www.slicer.org/wiki/Documentation/Nightly/Modules/BodyCentricCubicMesh
- MeshCompression module : https://www.slicer.org/wiki/Documentation/Nightly/Modules/MeshCompression
- CleaverExtenstion : https://www.slicer.org/wiki/Documentation/Nightly/Extensions/CleaverExtension
- vtkUnstructuredGrid : http://www.vtk.org/doc/nightly/html/classvtkUnstructuredGrid.html