Difference between revisions of "Project Week Template"
From NAMIC Wiki
Line 3: | Line 3: | ||
Back to [[Project_Week_25]] | Back to [[Project_Week_25]] | ||
− | {{Test_Template}} | + | {{:Test_Template}} |
==Key Investigators== | ==Key Investigators== |
Revision as of 17:47, 6 June 2017
Home < Project Week Template
Back to Project_Week_25
Header text | Header text | Header text | Header text |
---|---|---|---|
A | B | C | D |
1 | AA | BB | CC |
2 | DD | EE | FF |
3 | GG | HH | II |
Name | Affiliation |
---|---|
Kikinis, Ron | Brigham and Women's Hospital, Harvard Medical School, USA |
Pieper, Steve | Isomics, Inc., USA |
Kapur, Tina | Brigham and Women's Hospital, Harvard Medical School, USA |
Spadea, Maria Francesca | Magna Graecia University, Italy |
Zaffino, Paolo | Magna Graecia University, Italy |
Scaramuzzino, Salvatore | Magna Graecia University/ASL Vercelli, Italy |
Pileggi, Giampaolo | Magna Graecia University, Italy/DKFZ, Germany |
Rackerseder, Julia | Technische Universität München, Germany |
Pinter, Csaba | Queen's University, Canada |
Kraß, Scheherazade | University of Bremen, Germany |
Gerig, Guido | NYU Tandon School of Engineering, USA' |
Punzo, Davide | Kapteyn Astronomical Institute, Netherlands |
Drouin, Simon | NeuroImaging and Surgical Technologies (NIST) Lab, Canada |
Lasso, Andras | School of Computing, Queen's University, Canada |
Favaro, Alberto | Politecnico di Milano, Italy |
Leger, Etienne | Concordia University, Canada |
Ziegler, Erik | Ziegler Consult SAS |
Onken, Michael | Open Connections GmbH, Germany |
Pinzi, Marlene | Imperial College, UK |
Nitsch, Jennifer | University Of Bremen, Germany |
Moccia, Sara | Politecnico di Milano, Italy |
Black, David | Fraunhofer Institute for Medical Image Computing MEVIS, Bremen, Germany |
Penzkofer, Tobias | Charité Universitätsmedizin, Berlin, Germany |
Hansen, Christian | Universität Magdeburg, Germany |
Vegard Solberg, Ole | Norway |
Heinrich, Florian | Universität Magdeburg, Germany |
Mewes, André | Universität Magdeburg, Germany |
Hatscher, Benjamin | Universität Magdeburg, Germany |
Hettig, Julian | Universität Magdeburg, Germany |
Meyer, Anneke | Universität Magdeburg, Germany |
Gulamhussene, Gino | Universität Magdeburg, Germany |
Cassetta, Roberto | Politecnico di Milano, Italy |
Fillion-Robin, Jean-Christophe | Kitware, USA |
Metzger, Jasmin | DKFZ, Germany |
Fishbaugh, James | NYU Tandon School of Engineering, USA |
Key Investigators
Tina Kapur | Simon Drouin | Ron Kikinis |
Investigator 4 | Investigator 5 | Investigator 6 |
Project Description
Objective | Approach and Plan | Progress and Next Steps |
---|---|---|
Please start each sentence in a new line. Like this. |
Please start each sentence in a new line. |
Please start each sentence in a new line. |
Picture |
---|
Video |