Difference between revisions of "Projects:Shape AnalysisUsingLONIPipeline"
From NAMIC Wiki
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | Back to [[NA-MIC_Collaborations|NA-MIC_Collaborations]] | + | Back to [[NA-MIC_Collaborations|NA-MIC_Collaborations]], [[Algorithm:UNC|UNC Algorithms]] |
− | + | = UNC Shape Analysis with LONI pipeline for clinical investigators = | |
− | + | [[Image:UNCShapeInLONIpipeline.gif|thumb|402px]] | |
− | + | Our Objective is to develop a easily applicable LONI pipeline module for performing the UNC shape analysis on structural segmentation data. | |
− | + | = Description = | |
+ | |||
+ | An initial working module has been developed and tested on a caudate shape analysis study. Currently the fine details of the pipeline are being optimized. | ||
+ | |||
+ | = Key Investigators = | ||
* UNC: Martin Styner, Ipek Oguz | * UNC: Martin Styner, Ipek Oguz | ||
− | * | + | * UCLA: Michael Pan, Jagadeeswaran Rajendiran |
− | + | = Links = | |
* [[NAMIC_Wiki:Community_ShapeAnalysis|Shape Analysis page]] | * [[NAMIC_Wiki:Community_ShapeAnalysis|Shape Analysis page]] | ||
− | * [[ | + | * [[Projects:ShapeAnalysisFrameworkUsingSPHARMPDM|UNC Shape Analysis]] |
− | |||
− | |||
* [[LONIPipelineSummary|Loni pipeline summary]] | * [[LONIPipelineSummary|Loni pipeline summary]] | ||
+ | |||
+ | Project Week Results: [[AHM_2006:ProjectsUNCLoniShap|Jan 2006 (UNC/LONI Shape)]], [[Engineering:Project:2006_AHM_Programming:MeshVisu|Jan 2006 (MeshVisu)]] |
Latest revision as of 15:14, 11 May 2010
Home < Projects:Shape AnalysisUsingLONIPipelineBack to NA-MIC_Collaborations, UNC Algorithms
Contents
UNC Shape Analysis with LONI pipeline for clinical investigators
Our Objective is to develop a easily applicable LONI pipeline module for performing the UNC shape analysis on structural segmentation data.
Description
An initial working module has been developed and tested on a caudate shape analysis study. Currently the fine details of the pipeline are being optimized.
Key Investigators
- UNC: Martin Styner, Ipek Oguz
- UCLA: Michael Pan, Jagadeeswaran Rajendiran
Links
Project Week Results: Jan 2006 (UNC/LONI Shape), Jan 2006 (MeshVisu)