Difference between revisions of "NCIGT:2007 RSNA"
From NAMIC Wiki
(New page: ==Refresher Courses== # MR Intervention for Dummies, Monday, November 26 2007. Clare Tempany-Afdhal #*[http://rsna2007.rsna.org/rsna2007/v2007/conference/event_display.cfm?em_id=5000260 R...) |
|||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | == | + | ==Course: MR Intervention for Dummies== |
− | + | *Monday, November 26 2007. Clare Tempany-Afdhal, MD | |
− | + | *[http://rsna2007.rsna.org/rsna2007/v2007/conference/event_display.cfm?em_id=5000260 RSNA Program Listing for Course] | |
− | + | *Course Handouts: [[Media:MR_intervention_for_dummies_tempany_2007.pdf|download pdf 10MB]] | |
− | + | ||
+ | ==Course: Image-guided Thermal Therapy of Uterine Fibroids== | ||
+ | *Thursday, November 29 2007. Clare Tempany-Afdhal, MD | ||
+ | *[http://rsna2007.rsna.org/rsna2007/v2007/conference/event_display.cfm?em_id=5000790 RSNA Program Listing for Course] | ||
==Scientific Papers== | ==Scientific Papers== | ||
# [http://rsna2007.rsna.org/rsna2007/v2007/conference/event_display.cfm?em_id=5009496 Predicted Prostate Cooling from a Water Cooled Focused Ultrasound Rectal Probe Utilizing MRI Dynamic Contrast Enhanced Perfusion Measurements] Monday, November 26 2007. Clare Tempany-Afdhal (Center Director and Co-PI, Prostate Core PI), Nathan McDannold (FUS Core Co-PI). | # [http://rsna2007.rsna.org/rsna2007/v2007/conference/event_display.cfm?em_id=5009496 Predicted Prostate Cooling from a Water Cooled Focused Ultrasound Rectal Probe Utilizing MRI Dynamic Contrast Enhanced Perfusion Measurements] Monday, November 26 2007. Clare Tempany-Afdhal (Center Director and Co-PI, Prostate Core PI), Nathan McDannold (FUS Core Co-PI). | ||
− | # [http://rsna2007.rsna.org/rsna2007/v2007/conference/event_display.cfm?em_id=5010627 A New Method for Improving Spatial Socalization in MR Spectroscopic Imaging of the Prostate] Wednesday, November 28 2007. | + | # [http://rsna2007.rsna.org/rsna2007/v2007/conference/event_display.cfm?em_id=5010627 A New Method for Improving Spatial Socalization in MR Spectroscopic Imaging of the Prostate] Wednesday, November 28 2007. Lawrence Panych (Imaging Core PI), Joseph Roebuck, Robert Mulkern (Imaging), Bruno Madore (Imaging), Nankuei Chen. |
# [http://rsna2007.rsna.org/rsna2007/v2007/conference/event_display.cfm?em_id=5014176 Human Pulmonary Physiology with Hyperpolarized 129Xe] Sunday, November 25 2007. Samuel Patz, James Butler, Iga Muradyan, Mirko Hrovat, F. Hersman, Hiroto Hatabu, et al. | # [http://rsna2007.rsna.org/rsna2007/v2007/conference/event_display.cfm?em_id=5014176 Human Pulmonary Physiology with Hyperpolarized 129Xe] Sunday, November 25 2007. Samuel Patz, James Butler, Iga Muradyan, Mirko Hrovat, F. Hersman, Hiroto Hatabu, et al. | ||
− | # [http://rsna2007.rsna.org/rsna2007/v2007/conference/event_display.cfm?em_id=5014344 Fast, Mathematically Exact K-Space Sample Density Compensation for Rotationally Symmetric Interleaved Trajectories, and the Optimal Signal-toNnoise Ratio Reconstruction of Samples Arranged on Non-Cartesian Grids] Tuesday, November 27 2007. Dimitris Mitsouras, | + | # [http://rsna2007.rsna.org/rsna2007/v2007/conference/event_display.cfm?em_id=5014344 Fast, Mathematically Exact K-Space Sample Density Compensation for Rotationally Symmetric Interleaved Trajectories, and the Optimal Signal-toNnoise Ratio Reconstruction of Samples Arranged on Non-Cartesian Grids] Tuesday, November 27 2007. Dimitris Mitsouras, Robert Mulkern (Imaging), Frank Rybicki |
# [http://rsna2007.rsna.org/rsna2007/v2007/conference/event_display.cfm?id=66601&p_navID=272&em_id=5013819 A Novel Method for Improved Targeting of Abdominal Interventions Using Non-rigid Registration of Preprocedural Contrast-enhanced MRI with Intraprocedural Unenhanced CT] Wednesday, November 28 2007. Neculai Archip, Servet Tatli, Paul Morrison, Simon Warfield, Stuart Silverman, Ferenc Jolesz | # [http://rsna2007.rsna.org/rsna2007/v2007/conference/event_display.cfm?id=66601&p_navID=272&em_id=5013819 A Novel Method for Improved Targeting of Abdominal Interventions Using Non-rigid Registration of Preprocedural Contrast-enhanced MRI with Intraprocedural Unenhanced CT] Wednesday, November 28 2007. Neculai Archip, Servet Tatli, Paul Morrison, Simon Warfield, Stuart Silverman, Ferenc Jolesz |
Latest revision as of 16:09, 24 November 2007
Home < NCIGT:2007 RSNACourse: MR Intervention for Dummies
- Monday, November 26 2007. Clare Tempany-Afdhal, MD
- RSNA Program Listing for Course
- Course Handouts: download pdf 10MB
Course: Image-guided Thermal Therapy of Uterine Fibroids
- Thursday, November 29 2007. Clare Tempany-Afdhal, MD
- RSNA Program Listing for Course
Scientific Papers
- Predicted Prostate Cooling from a Water Cooled Focused Ultrasound Rectal Probe Utilizing MRI Dynamic Contrast Enhanced Perfusion Measurements Monday, November 26 2007. Clare Tempany-Afdhal (Center Director and Co-PI, Prostate Core PI), Nathan McDannold (FUS Core Co-PI).
- A New Method for Improving Spatial Socalization in MR Spectroscopic Imaging of the Prostate Wednesday, November 28 2007. Lawrence Panych (Imaging Core PI), Joseph Roebuck, Robert Mulkern (Imaging), Bruno Madore (Imaging), Nankuei Chen.
- Human Pulmonary Physiology with Hyperpolarized 129Xe Sunday, November 25 2007. Samuel Patz, James Butler, Iga Muradyan, Mirko Hrovat, F. Hersman, Hiroto Hatabu, et al.
- Fast, Mathematically Exact K-Space Sample Density Compensation for Rotationally Symmetric Interleaved Trajectories, and the Optimal Signal-toNnoise Ratio Reconstruction of Samples Arranged on Non-Cartesian Grids Tuesday, November 27 2007. Dimitris Mitsouras, Robert Mulkern (Imaging), Frank Rybicki
- A Novel Method for Improved Targeting of Abdominal Interventions Using Non-rigid Registration of Preprocedural Contrast-enhanced MRI with Intraprocedural Unenhanced CT Wednesday, November 28 2007. Neculai Archip, Servet Tatli, Paul Morrison, Simon Warfield, Stuart Silverman, Ferenc Jolesz