Difference between revisions of "LupusLesionTutorial"
From NAMIC Wiki
Hjbockholt (talk | contribs) (New page: [[Image: |300px|thumb|right]] =Lupus Lesion Slicer3 Tutorial= ==Overview== The following tutorials will allow you to perform an individual analysis of white matter lesions: * '''Autom...) |
|||
(18 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | [[Image: | + | [[Image:Lupus3.png|300px|thumb|left]] |
=Lupus Lesion Slicer3 Tutorial= | =Lupus Lesion Slicer3 Tutorial= | ||
Line 5: | Line 5: | ||
==Overview== | ==Overview== | ||
− | The following | + | The following tutorial will allow you to perform an individual analysis of white matter lesions: |
− | * '''Automatic analysis''': in the | + | * '''Automatic analysis''': in the lupus tutorial, you will learn how to load input volumes, run the end-to-end module lesion analysis to tissue classify and display output lesion maps. |
− | Roadmap project : http:// | + | Roadmap project : http://wiki.na-mic.org/Wiki/index.php/DBP2:MIND:Roadmap |
==Tutorials== | ==Tutorials== | ||
− | • ''' | + | • '''Lupus Lesion tutorial''' : end-to-end Slicer3 module to perform automatic white matter lesion analysis [http://www.nitrc.org/frs/download.php/571/Slicer3Training_WhiteMatterLesions_v2.0.ppt.pdf PDF] |
− | |||
==Software== | ==Software== | ||
Line 21: | Line 20: | ||
==Tutorial materials== | ==Tutorial materials== | ||
− | + | [http://www.nitrc.org/frs/download.php/570/LesionSegmentationApplications.tgz Tutorial Module Source Code] | |
− | |||
− | |||
− | |||
− | |||
− | + | [http://www.nitrc.org/frs/download.php/569/LesionSegmentationTutorialData.tgz Tutorial Data] | |
==People== | ==People== |
Latest revision as of 14:58, 7 January 2009
Home < LupusLesionTutorialContents
Lupus Lesion Slicer3 Tutorial
Overview
The following tutorial will allow you to perform an individual analysis of white matter lesions:
- Automatic analysis: in the lupus tutorial, you will learn how to load input volumes, run the end-to-end module lesion analysis to tissue classify and display output lesion maps.
Roadmap project : http://wiki.na-mic.org/Wiki/index.php/DBP2:MIND:Roadmap
Tutorials
• Lupus Lesion tutorial : end-to-end Slicer3 module to perform automatic white matter lesion analysis PDF
Software
• Slicer3 http://www.slicer.org/pages/Downloads
Tutorial materials
People
H Jeremy Bockholt
Mark Scully