Difference between revisions of "Training Data Prostate Segmentation Challenge MICCAI09"
From NAMIC Wiki
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Prostate Segmentation Challenge Training Data== | ==Prostate Segmentation Challenge Training Data== | ||
+ | |||
+ | The following table presents 15 datasets. Each dataset has anonymous prostate patient data corresponding to T1-weighted axial images, T2-weighted axial images and the expert segmentation of the T2-weighted images (considered gold standard). All images were taken in a 1.5T MRI scanner. | ||
+ | |||
+ | {| border="1" cellpadding="2" | ||
+ | !width="75"|Patient Number | ||
+ | !width="150"|T1 images | ||
+ | !width="150"|T2 images | ||
+ | !width="150"|T2 segmented images | ||
+ | |- | ||
+ | | 1|| http://prostatemrimagedatabase.com/Database/000029/00003/001/index.html|| http://prostatemrimagedatabase.com/Database/000029/00003/002/index.html || http://prostatemrimagedatabase.com/Database/000029/00003/004/index.html | ||
+ | |- | ||
+ | |- | ||
+ | | 2|| http://prostatemrimagedatabase.com/Database/000088/00002/004/index.html || http://prostatemrimagedatabase.com/Database/000088/00002/001/index.html || http://prostatemrimagedatabase.com/Database/000088/00002/002/index.html | ||
+ | |- | ||
+ | |- | ||
+ | | 3 || http://prostatemrimagedatabase.com/Database/000035/00001/002/index.html || http://prostatemrimagedatabase.com/Database/000035/00001/001/index.html || http://prostatemrimagedatabase.com/Database/000035/00001/004/index.html | ||
+ | |- | ||
+ | | 4 || http://prostatemrimagedatabase.com/Database/000036/00002/003/index.html || http://prostatemrimagedatabase.com/Database/000036/00002/002/index.html || http://prostatemrimagedatabase.com/Database/000036/00002/004/index.html | ||
+ | |- | ||
+ | |- | ||
+ | | 5|| http://prostatemrimagedatabase.com/Database/000069/00001/002/index.html || http://prostatemrimagedatabase.com/Database/000069/00001/001/index.html || http://prostatemrimagedatabase.com/Database/000069/00001/004/index.html | ||
+ | |- | ||
+ | |- | ||
+ | | 6 || http://prostatemrimagedatabase.com/Database/000041/00002/002/index.html || http://prostatemrimagedatabase.com/Database/000041/00002/001/index.html || http://prostatemrimagedatabase.com/Database/000041/00002/004/index.html | ||
+ | |- | ||
+ | |- | ||
+ | | 7 || http://prostatemrimagedatabase.com/Database/000045/00002/002/index.html || http://prostatemrimagedatabase.com/Database/000045/00002/004/index.html || http://prostatemrimagedatabase.com/Database/000045/00002/005/index.html | ||
+ | |- | ||
+ | |- | ||
+ | | 8 || http://prostatemrimagedatabase.com/Database/000073/00002/002/index.html || http://prostatemrimagedatabase.com/Database/000073/00002/001/index.html || http://prostatemrimagedatabase.com/Database/000073/00002/004/index.html | ||
+ | |- | ||
+ | |- | ||
+ | | 9 || http://prostatemrimagedatabase.com/Database/000049/00001/002/index.html || http://prostatemrimagedatabase.com/Database/000049/00001/001/index.html || http://prostatemrimagedatabase.com/Database/000049/00001/004/index.html | ||
+ | |- | ||
+ | |- | ||
+ | | 10 || http://prostatemrimagedatabase.com/Database/000085/00002/002/index.html || http://prostatemrimagedatabase.com/Database/000085/00002/001/index.html || http://prostatemrimagedatabase.com/Database/000085/00002/004/index.html | ||
+ | |- | ||
+ | |- | ||
+ | | 11 || http://prostatemrimagedatabase.com/Database/000054/00003/002/index.html || http://prostatemrimagedatabase.com/Database/000054/00003/001/index.html || http://prostatemrimagedatabase.com/Database/000054/00003/004/index.html | ||
+ | |- | ||
+ | |- | ||
+ | | 12 || http://prostatemrimagedatabase.com/Database/000055/00001/002/index.html || http://prostatemrimagedatabase.com/Database/000055/00001/001/index.html || http://prostatemrimagedatabase.com/Database/000055/00001/004/index.html | ||
+ | |- | ||
+ | |- | ||
+ | | 13 || http://prostatemrimagedatabase.com/Database/000056/00002/002/index.html || http://prostatemrimagedatabase.com/Database/000056/00002/001/index.html || http://prostatemrimagedatabase.com/Database/000056/00002/003/index.html | ||
+ | |- | ||
+ | |- | ||
+ | | 14 || http://prostatemrimagedatabase.com/Database/000060/00001/003/index.html ||http://prostatemrimagedatabase.com/Database/000060/00001/002/index.html || http://prostatemrimagedatabase.com/Database/000060/00001/004/index.html | ||
+ | |- | ||
+ | |- | ||
+ | | 15 || http://prostatemrimagedatabase.com/Database/000064/00003/002/index.html || http://prostatemrimagedatabase.com/Database/000064/00003/001/index.html || http://prostatemrimagedatabase.com/Database/000064/00003/004/index.html | ||
+ | |- | ||
+ | |- | ||
+ | |} |
Latest revision as of 17:29, 27 May 2009
Home < Training Data Prostate Segmentation Challenge MICCAI09Prostate Segmentation Challenge Training Data
The following table presents 15 datasets. Each dataset has anonymous prostate patient data corresponding to T1-weighted axial images, T2-weighted axial images and the expert segmentation of the T2-weighted images (considered gold standard). All images were taken in a 1.5T MRI scanner.