Difference between revisions of "NA-MIC JHU Skull Stripping Collaboration"
From NAMIC Wiki
Aaron carass (talk | contribs) (→Publications: Added 'Interfaces and Integration of Medical Image Analysis Frameworks: Challenges and Opportunities'.) |
|||
(11 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | __NOTOC__ | |
− | + | Back to [[NA-MIC_External_Collaborations|NA-MIC External Collaborations]] | |
− | Back to [[NA-MIC_External_Collaborations]] | ||
[[Image:JHUSkullStripping.png|300px]] | [[Image:JHUSkullStripping.png|300px]] | ||
Line 7: | Line 6: | ||
[[Image:VoronoiVortices lowres.png]] | [[Image:VoronoiVortices lowres.png]] | ||
--> | --> | ||
+ | ==Grant#== | ||
+ | R21EB009900 | ||
+ | == Key Personel== | ||
+ | * JHU: Jerry L. Prince, PI, Aaron Carass, Min Chen, Snehashis Roy | ||
+ | * NA-MIC: Nicole Aucoin, Ron Kikinis | ||
− | ===Goals of the Project== | + | ==Funding Duration== |
− | + | 08/01/2009-07/31/2011 | |
+ | ==Goals of the Project== | ||
The primary goals of this proposal are to enhance the NA-MIC code base with a segmentation algorithm that is capable of skull stripping and segmenting both cerebrum and cerebellum separately or collectively in a way which provides accuracy comparable to human raters. | The primary goals of this proposal are to enhance the NA-MIC code base with a segmentation algorithm that is capable of skull stripping and segmenting both cerebrum and cerebellum separately or collectively in a way which provides accuracy comparable to human raters. | ||
− | + | ==Aims== | |
− | + | #Rewrite SPECTRE using the NA-MIC software methodology for inclusion in Slicer 3D | |
− | + | #Complete the algorithms necessary for isolating and establishing a coordinate system on the cerebellum | |
− | + | #Parameters will be optimized in order for SPECTRE to perform well with a variety of differelty aquired data | |
− | + | #Compare SPECTRE against all publically available (source or binary) skull-stripping software | |
+ | ==Current progress== | ||
+ | ==References== | ||
[[2009_Summer_Project_Week_Skull_Stripping | Summer 2009 Project Week]] | [[2009_Summer_Project_Week_Skull_Stripping | Summer 2009 Project Week]] | ||
− | + | ==Publications== | |
− | + | * A. Carass, M.B. Wheeler, J. Cuzzocreo, P.-L. Bazin, S.S. Bassett and J.L. Prince, '''"A Joint Registration and Segmentation Approach to Skull Stripping"'''. Proceedings of the Fourth IEEE International Symposium on Biomedical Imaging (ISBI 2007), Arlington, VA, April 12-15, 2007. | |
− | + | * K. Covington, E. McCreedy, M. Chen, A. Carass, N. Aucoin, and B.A. Landman, '''"Interfaces and Integration of Medical Image Analysis Frameworks: Challenges and Opportunities"'''. Annual ORNL Biomedical Science and Engineering Conference (BSEC 2010), Oak Ridge, Tennessee, May 25-26, 2010. | |
− | |||
− | * |
Latest revision as of 20:26, 24 May 2010
Home < NA-MIC JHU Skull Stripping CollaborationBack to NA-MIC External Collaborations
Grant#
R21EB009900
Key Personel
- JHU: Jerry L. Prince, PI, Aaron Carass, Min Chen, Snehashis Roy
- NA-MIC: Nicole Aucoin, Ron Kikinis
Funding Duration
08/01/2009-07/31/2011
Goals of the Project
The primary goals of this proposal are to enhance the NA-MIC code base with a segmentation algorithm that is capable of skull stripping and segmenting both cerebrum and cerebellum separately or collectively in a way which provides accuracy comparable to human raters.
Aims
- Rewrite SPECTRE using the NA-MIC software methodology for inclusion in Slicer 3D
- Complete the algorithms necessary for isolating and establishing a coordinate system on the cerebellum
- Parameters will be optimized in order for SPECTRE to perform well with a variety of differelty aquired data
- Compare SPECTRE against all publically available (source or binary) skull-stripping software
Current progress
References
Publications
- A. Carass, M.B. Wheeler, J. Cuzzocreo, P.-L. Bazin, S.S. Bassett and J.L. Prince, "A Joint Registration and Segmentation Approach to Skull Stripping". Proceedings of the Fourth IEEE International Symposium on Biomedical Imaging (ISBI 2007), Arlington, VA, April 12-15, 2007.
- K. Covington, E. McCreedy, M. Chen, A. Carass, N. Aucoin, and B.A. Landman, "Interfaces and Integration of Medical Image Analysis Frameworks: Challenges and Opportunities". Annual ORNL Biomedical Science and Engineering Conference (BSEC 2010), Oak Ridge, Tennessee, May 25-26, 2010.