Difference between revisions of "Slicer-4.1"
From NAMIC Wiki
m (Text replacement - "http://www.slicer.org/slicerWiki/index.php/" to "https://www.slicer.org/wiki/") |
|||
(6 intermediate revisions by 4 users not shown) | |||
Line 15: | Line 15: | ||
* View controller cosmetics: J2 | * View controller cosmetics: J2 | ||
**[http://www.na-mic.org/Bug/view.php?id=1750 redesign](resolved) | **[http://www.na-mic.org/Bug/view.php?id=1750 redesign](resolved) | ||
− | **[http://www.na-mic.org/Bug/view.php?id=1751 mouse gesture for foreground/labelmap opacity] ([ | + | **[http://www.na-mic.org/Bug/view.php?id=1751 mouse gesture for foreground/labelmap opacity] ([https://www.slicer.org/wiki/Documentation/4.0/SlicerApplication/MouseandKeyboardShortcuts#Slice_Viewer resolved]) |
*Brainsfit cosmetics: Hans | *Brainsfit cosmetics: Hans | ||
**[http://na-mic.org/Mantis/view.php?id=1584 feature request] | **[http://na-mic.org/Mantis/view.php?id=1584 feature request] | ||
Line 28: | Line 28: | ||
* PythonQt: JC | * PythonQt: JC | ||
** Update CTK and Slicer to consider the contributed change to PythonQt | ** Update CTK and Slicer to consider the contributed change to PythonQt | ||
− | * Annotation module bugs: [http://www.na-mic.org/Bug/view.php?id=1712 drag and drop scrolling](resolved), [http://www.na-mic.org/Bug/view.php?id=1713 deleting hierarchies](resolved), [http://www.na-mic.org/Bug/view.php?id=1715 import](resolved), ruler (crash on scene load fixed by Jim's changes), [http://www.na-mic.org/Bug/view.php?id= | + | * Annotation module bugs: [http://www.na-mic.org/Bug/view.php?id=1712 drag and drop scrolling](resolved), [http://www.na-mic.org/Bug/view.php?id=1713 deleting hierarchies](resolved), [http://www.na-mic.org/Bug/view.php?id=1715 import](resolved), ruler (crash on scene load fixed by Jim's changes), [http://www.na-mic.org/Bug/view.php?id=1783 crash on scene close](resolved) - Nicole |
*OpenIGTLink IF module: Junichi | *OpenIGTLink IF module: Junichi | ||
Line 35: | Line 35: | ||
* Mantis Bug Reports: | * Mantis Bug Reports: | ||
− | ** [http://www.na-mic.org/Bug/view.php?id=1722 Brain Mask] (assigned to Demian) | + | ** [http://www.na-mic.org/Bug/view.php?id=1722 Brain Mask] (assigned to Demian, checked it out. It seems that it is a limitation of the Otsu strategy in this case due to the lack of padding, probably we need a real brain extraction tool) |
− | ** [http://www.na-mic.org/Bug/view.php?id=1679 Color by Orientation] (assigned to Demian) | + | ** [http://www.na-mic.org/Bug/view.php?id=1679 Color by Orientation] (assigned to Demian fixed) |
** [http://www.na-mic.org/Bug/view.php?id=1678 Glyphs Visualization] (assigned to Alex. fixed) | ** [http://www.na-mic.org/Bug/view.php?id=1678 Glyphs Visualization] (assigned to Alex. fixed) | ||
**[http://www.na-mic.org/Bug/view.php?id=1685 Fiducials Seeding ] (assigned to Alex. fixed ) | **[http://www.na-mic.org/Bug/view.php?id=1685 Fiducials Seeding ] (assigned to Alex. fixed ) | ||
** [http://www.na-mic.org/Bug/view.php?id=1684 Consistency of the GUI in the labelmap and fiducial seeding modules] (assigned to Alex, fixed) | ** [http://www.na-mic.org/Bug/view.php?id=1684 Consistency of the GUI in the labelmap and fiducial seeding modules] (assigned to Alex, fixed) | ||
− | ** [http://www.na-mic.org/Bug/view.php?id=1724 Scalar Measurement computation issue (Planar measure)] : wrong window and level values in the Volumes module ( assigned to Julien Finet) | + | ** [http://www.na-mic.org/Bug/view.php?id=1724 Scalar Measurement computation issue (Planar measure)] : wrong window and level values in the Volumes module ( assigned to Julien Finet) is due to extreme values in the data - can this be clamped in the scalar estimation module? (assigned to Demian, fixed) |
− | ** [http://www.na-mic.org/Bug/view.php?id=1725 Scalar measurement update issue] | + | ** [http://www.na-mic.org/Bug/view.php?id=1725 Scalar measurement update issue] (fixed by Julien Finet) |
** DTI pipeline Windows 32 crash (Marianna's test: Mantis bug report xxx] | ** DTI pipeline Windows 32 crash (Marianna's test: Mantis bug report xxx] | ||
− | ** [http://www.na-mic.org/Bug/view.php?id=1732 Scene Restore Issue in Slicer4] (assigned to: | + | ** [http://www.na-mic.org/Bug/view.php?id=1732 Scene Restore Issue in Slicer4] (assigned to: Jim) |
− | * Suggested Reorganization of the Diffusion menu (assigned to Demian) | + | * Suggested Reorganization of the Diffusion menu (assigned to Demian, Done) |
**Diffusion Data Conversion: | **Diffusion Data Conversion: | ||
***DICOM to Nrrd | ***DICOM to Nrrd | ||
Line 57: | Line 57: | ||
*** Resample | *** Resample | ||
− | * 'DicomToNrrdConverter' should be 'DICOM To NRRD Converter', and make the parameters of the Output sections visible on the GUI (assigned to Demian) | + | * 'DicomToNrrdConverter' should be 'DICOM To NRRD Converter', and make the parameters of the Output sections visible on the GUI (assigned to Demian, done) |
− | * Use new Slicer4 QTtesting functionalities for cross-platform | + | * Use new Slicer4 QTtesting functionalities for cross-platform [[Tests of Iowa Workshop tutorials]] (Benjamin/Sonia) |
* Editor memory leaks and performance issues (Steve) | * Editor memory leaks and performance issues (Steve) | ||
Line 70: | Line 70: | ||
** From Ron: for IGT need minimum 12Hz frame rate, maximum 200ms latency, preferred 30 hz frame rate and less than 100ms latency | ** From Ron: for IGT need minimum 12Hz frame rate, maximum 200ms latency, preferred 30 hz frame rate and less than 100ms latency | ||
* Update screenshot to reflect all possible layouts [http://www.na-mic.org/Bug/view.php?id=1662 bug 1662] - Nicole | * Update screenshot to reflect all possible layouts [http://www.na-mic.org/Bug/view.php?id=1662 bug 1662] - Nicole | ||
+ | * [http://www.na-mic.org/Bug/view.php?id=1717 storage nodes] - Nicole | ||
* Is it realistic to try for SimpleITK in this release? (After discussion: no, needs more testing - aim for summer project week) | * Is it realistic to try for SimpleITK in this release? (After discussion: no, needs more testing - aim for summer project week) |
Latest revision as of 18:07, 10 July 2017
Home < Slicer-4.1Target date for the code freeze is Monday. Feb. 27, 2012
Contents
Features and Responsibilities
- Dicom widget: Steve
- cget (done)
- pop up reorganization (done)
- Lollipop (implemented and available for testing)
- Charts: Jim
- Label statistics
- compareviews and linking: Jim
- VTK GPU raycaster: J2
- linear ramp(resolved)
- crash in transfer function editor(resolved)
- View controller cosmetics: J2
- Brainsfit cosmetics: Hans
- Extensions: JC
- Refine the mechanism to build/test/upload extensions.
- Provide support to extension developers so that the following extensions are built:
- ABC, SkullStripper, EMSegmenter, VMTK, Plastimatch, DVH/SlicerRt
- Documentation: JC
- Mechanism to easily "version" the documentation. (Easy creation of set of pages associated to release 4.1 from the pages prefixed with 4.0)
- NiceToHave:
- Offline documentation: Mobile skin for webkit rendering of the slicer wiki documentation pages
- PythonQt: JC
- Update CTK and Slicer to consider the contributed change to PythonQt
- Annotation module bugs: drag and drop scrolling(resolved), deleting hierarchies(resolved), import(resolved), ruler (crash on scene load fixed by Jim's changes), crash on scene close(resolved) - Nicole
- OpenIGTLink IF module: Junichi
Bug fixes targeted for this release
Sonia's reports on the DTI modules of the current Slicer4 release:
- Mantis Bug Reports:
- Brain Mask (assigned to Demian, checked it out. It seems that it is a limitation of the Otsu strategy in this case due to the lack of padding, probably we need a real brain extraction tool)
- Color by Orientation (assigned to Demian fixed)
- Glyphs Visualization (assigned to Alex. fixed)
- Fiducials Seeding (assigned to Alex. fixed )
- Consistency of the GUI in the labelmap and fiducial seeding modules (assigned to Alex, fixed)
- Scalar Measurement computation issue (Planar measure) : wrong window and level values in the Volumes module ( assigned to Julien Finet) is due to extreme values in the data - can this be clamped in the scalar estimation module? (assigned to Demian, fixed)
- Scalar measurement update issue (fixed by Julien Finet)
- DTI pipeline Windows 32 crash (Marianna's test: Mantis bug report xxx]
- Scene Restore Issue in Slicer4 (assigned to: Jim)
- Suggested Reorganization of the Diffusion menu (assigned to Demian, Done)
- Diffusion Data Conversion:
- DICOM to Nrrd
- DTIimport/export
- DWI:
- Brain Mask
- Tensor Estimation
- Denoising
- DTI
- Scalar Measurements
- Tractography
- Resample
- Diffusion Data Conversion:
- 'DicomToNrrdConverter' should be 'DICOM To NRRD Converter', and make the parameters of the Output sections visible on the GUI (assigned to Demian, done)
- Use new Slicer4 QTtesting functionalities for cross-platform Tests of Iowa Workshop tutorials (Benjamin/Sonia)
- Editor memory leaks and performance issues (Steve)
Mantis issue tracking for Slicer 4.1 target
Follow this link.
Deferred to after 4.1 freeze
- Fix for texture resolution: Alex
- From Ron: for IGT need minimum 12Hz frame rate, maximum 200ms latency, preferred 30 hz frame rate and less than 100ms latency
- Update screenshot to reflect all possible layouts bug 1662 - Nicole
- storage nodes - Nicole
- Is it realistic to try for SimpleITK in this release? (After discussion: no, needs more testing - aim for summer project week)
- Yes, if somebody can help with ITK 4 on windows.
- linux packaging issue:
- (2) itkXXX.so files are missing in the Slicer package.
- linux discovering CLI:
- (1) missing symbol on exit of CLI; in addition with a Qt bug, it fails to parse the CLI XML description
- possibly other issues on window (needs testing)
- (3) Building SWIG for SimpleITK is the problem.
- need to try all the packaging platforms
- packaging has never been tried on mac (J2 didn't try to compile on Mac neither)
- packaging has never been tried on windows (because it doesn't compile)
Build | Run | Package | |||||||
---|---|---|---|---|---|---|---|---|---|
Type | Windows | Linux | Mac | Windows | Linux | Mac | Windows | Linux | Mac |
ITKv4 in Slicer | ? | ok | ? | ? | no (1) | ? | ? | no (2) | ? |
SimpleITK in Slicer | no (3) | ok | ? | ? | no (1) | ? | ? | no (2) | ? |
Back to events page