|
|
(12 intermediate revisions by 3 users not shown) |
Line 58: |
Line 58: |
| be flagged for special attention during review. | | be flagged for special attention during review. |
| | | |
− | =Mapping Slicer GeneralAnatomy LUT to Standard Terminology (work in progress)=
| + | One way to find the right SNOMED code without using one of the terminology |
− | Original GeneralAnatomy LUT see here: http://www.slicer.org/slicerWiki/index.php/Slicer3:2010_GenericAnatomyColors
| + | browsers is just to download the text files from the UMLS (from |
| + | http://www.nlm.nih.gov/research/umls/licensedcontent/snomedctfiles.html). You |
| + | will need to register and get a user name and password. |
| | | |
− | ==Original labels categorized==
| + | Then you can use grep as follows: |
| | | |
− | {| class="wikitable sortable labelpage labelpagetable" border="1"
| + | <pre> |
− | ! integer_label
| + | % grep -i 'frontal lobe' sct1_Concepts_Core_INT_20110131.txt | grep -i structure | grep -i entire |
− | ! text_label
| + | 180920004 0 Entire frontal lobe (body structure) 7N000 T-A2218 1 |
− | ! color
| + | 279169003 0 Entire frontal lobe gyrus (body structure) Xa10B T-A2207 1 |
− | ! notes
| + | 314141005 0 Entire right frontal lobe (body structure) XaEYz T-A2213 0 |
− | ! anatomic region
| + | 314142003 0 Entire left frontal lobe (body structure) XaEZ0 T-A2214 0 |
− | ! anatomic region modifier
| + | 362330001 0 Entire cortex of frontal lobe (body structure) XU96w T-A2211 1 |
− | ! primary anatomic structure
| + | 362331002 0 Entire white matter of frontal lobe (body structure) XU96y T-A2221 1 |
− | ! primary anatomic structure modifier
| + | </pre> |
− | ! segmented property category - CID 7150
| |
− | ! segmented property type
| |
− | ! segmented property type modifier
| |
− | |-
| |
− | |0
| |
− | |background
| |
− | |style="background:rgb(0,0,0);color:white"|rgba(0,0,0,0)
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |-
| |
− | |1
| |
− | |tissue
| |
− | |style="background:rgb(128,174,128)"|rgb(128,174,128)
| |
− | | Default label for bodily tissues
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | (T-D0050,SRT,"Tissue")
| |
− | |
| |
− | |
| |
− | |-
| |
− | |2
| |
− | |bone
| |
− | |style="background:rgb(241,214,145)"|rgb(241,214,145)
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | (T-D0050,SRT,"Tissue")
| |
− | | (T-D016E,SRT,"Bone")
| |
− | |
| |
− | |-
| |
− | |3
| |
− | |skin
| |
− | |style="background:rgb(177,122,101)"|rgb(177,122,101)
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |-
| |
− | |4
| |
− | |connective tissue
| |
− | |style="background:rgb(111,184,210)"|rgb(111,184,210)
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |-
| |
− | |5
| |
− | |blood
| |
− | |style="background:rgb(216,101,79)"|rgb(216,101,79)
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |-
| |
− | |6
| |
− | |organ
| |
− | |style="background:rgb(221,130,101)"|rgb(221,130,101)
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |-
| |
− | |7
| |
− | |mass
| |
− | |style="background:rgb(144,238,144)"|rgb(144,238,144)
| |
− | | Could be tumor or other lesion
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | (M-01000,SRT,"Morphologically Altered Structure")
| |
− | | (M-03000,SRT,"Mass") - CID 7159++
| |
− | |
| |
− | |-
| |
− | |8
| |
− | |muscle
| |
− | |style="background:rgb(192,104,88)"|rgb(192,104,88)
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | (T-D0050,SRT,"Tissue")
| |
− | | (T-13001,SRT,"Muscle") - CID 7160 (should refactor)
| |
− | |
| |
− | |-
| |
− | |9
| |
− | |foreign object
| |
− | |style="background:rgb(220,245,20)"|rgb(220,245,20)
| |
− | | Implants, surical instruments, table...
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | (A-00004,SRT,"Physical Object") | |
− | | (M-30400,SRT,"Foreign Body")
| |
− | |
| |
− | |-
| |
− | |10
| |
− | |waste
| |
− | |style="background:rgb(78,63,0)"|rgb(78,63,0)
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |-
| |
− | |11
| |
− | |teeth
| |
− | |style="background:rgb(255,250,220)"|rgb(255,250,220)
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |-
| |
− | |12
| |
− | |fat
| |
− | |style="background:rgb(230,220,70)"|rgb(230,220,70)
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |-
| |
− | |13
| |
− | |gray matter
| |
− | |style="background:rgb(200,200,235)"|rgb(200,200,235)
| |
− | | cf. 39 and 116
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | (T-D0050,SRT,"Tissue")
| |
− | | (T-A0096,SRT,"Gray Matter") - CID 7153 Edited
| |
− | |
| |
− | |-
| |
− | |14
| |
− | |white matter
| |
− | |style="background:rgb(250,250,210)"|rgb(250,250,210)
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | (T-D0050,SRT,"Tissue")
| |
− | | (T-A0095,SRT,"White Matter") - CID 7153 Edited
| |
− | |
| |
− | |-
| |
− | |15
| |
− | |nerve
| |
− | |style="background:rgb(244,214,49)"|rgb(244,214,49)
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |- | |
− | |16
| |
− | |vein
| |
− | |style="background:rgb(0,151,206)"|rgb(0,151,206)
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |-
| |
− | |17
| |
− | |artery
| |
− | |style="background:rgb(216,101,79)"|rgb(216,101,79)
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |-
| |
− | |18
| |
− | |capillary
| |
− | |style="background:rgb(183,156,220)"|rgb(183,156,220)
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |-
| |
− | |19
| |
− | |ligament
| |
− | |style="background:rgb(183,214,211)"|rgb(183,214,211)
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |-
| |
− | |20
| |
− | |tendon
| |
− | |style="background:rgb(152,189,207)"|rgb(152,189,207)
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |-
| |
− | |21
| |
− | |cartilage
| |
− | |style="background:rgb(111,184,210)"|rgb(111,184,210)
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |-
| |
− | |22
| |
− | |meniscus
| |
− | |style="background:rgb(178,212,242)"|rgb(178,212,242)
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |-
| |
− | |23
| |
− | |lymph node
| |
− | |style="background:rgb(68,172,100)"|rgb(68,172,100)
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |-
| |
− | |24
| |
− | |lymphatic vessel
| |
− | |style="background:rgb(111,197,131)"|rgb(111,197,131)
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |-
| |
− | |25
| |
− | |cerebro-spinal fluid
| |
− | |style="background:rgb(85,188,255)"|rgb(85,188,255)
| |
− | | cf. 106
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | (T-D0050,SRT,"Tissue")
| |
− | | (T-A1000,SRT,"Cerebrospinal Fluid") - CID 7153
| |
− | |
| |
− | |-
| |
− | |26
| |
− | |bile
| |
− | |style="background:rgb(0,145,30)"|rgb(0,145,30)
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |-
| |
− | |27
| |
− | |urine
| |
− | |style="background:rgb(214,230,130)"|rgb(214,230,130)
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |-
| |
− | |28
| |
− | |feces
| |
− | |style="background:rgb(78,63,0)"|rgb(78,63,0)
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |-
| |
− | |29
| |
− | |gas
| |
− | |style="background:rgb(218,255,255)"|rgb(218,255,255)
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |-
| |
− | |30
| |
− | |fluid
| |
− | |style="background:rgb(170,250,250)"|rgb(170,250,250)
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |-
| |
− | |31
| |
− | |edema
| |
− | |style="background:rgb(140,224,228)"|rgb(140,224,228)
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | (M-01000,SRT,"Morphologically Altered Structure")
| |
− | | (M-36300,SRT,"Edema") - CID 7159++
| |
− | |
| |
− | |-
| |
− | |32
| |
− | |bleeding
| |
− | |style="background:rgb(188,65,28)"|rgb(188,65,28)
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | (M-01000,SRT,"Morphologically Altered Structure")
| |
− | | (M-37000,SRT,"Hemorrhage") - CID 7159++
| |
− | |
| |
− | |-
| |
− | |33
| |
− | |necrosis
| |
− | |style="background:rgb(216,191,216)"|rgb(216,191,216)
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | (M-01000,SRT,"Morphologically Altered Structure")
| |
− | | (M-54000,SRT,"Necrosis") - CID 7159
| |
− | |
| |
− | |-
| |
− | |34
| |
− | |clot
| |
− | |style="background:rgb(145,60,66)"|rgb(145,60,66)
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | (M-01000,SRT,"Morphologically Altered Structure")
| |
− | | (M-35000,SRT,"Blood Clot") - CID 7159++
| |
− | |
| |
− | |-
| |
− | |35
| |
− | |embolism
| |
− | |style="background:rgb(150,98,83)"|rgb(150,98,83)
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | (M-01000,SRT,"Morphologically Altered Structure")
| |
− | | (M-35300,SRT,"Embolus") - CID 7159++
| |
− | |
| |
− | |-
| |
− | |36
| |
− | |head
| |
− | |style="background:rgb(177,122,101)"|rgb(177,122,101)
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |-
| |
− | |37
| |
− | |central nervous system
| |
− | |style="background:rgb(244,214,49)"|rgb(244,214,49)
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |-
| |
− | |38
| |
− | |brain
| |
− | |style="background:rgb(250,250,225)"|rgb(250,250,225)
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | ? tissue or structure
| |
− | | (T-A0100,SRT,"Brain") - CID 7153++
| |
− | |
| |
− | |-
| |
− | |39
| |
− | |gray matter of brain
| |
− | |style="background:rgb(200,200,215)"|rgb(200,200,215)
| |
− | | cf. 13 and 116
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | (T-D0050,SRT,"Tissue")
| |
− | | (T-A2020,SRT,"Cerebral Gray Matter") - CID 7153 Edited
| |
− | |
| |
− | |-
| |
− | |40
| |
− | |telencephalon
| |
− | |style="background:rgb(68,131,98)"|rgb(68,131,98)
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |-
| |
− | |41
| |
− | |cerebral cortex
| |
− | |style="background:rgb(128,174,128)"|rgb(128,174,128)
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |-
| |
− | |42
| |
− | |right frontal lobe
| |
− | |style="background:rgb(83,146,164)"|rgb(83,146,164)
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | (T-D000A,SRT,"Anatomical Structure")
| |
− | | (T-A2218,SRT,"Frontal Lobe") - CID 7153++
| |
− | | (G-A100,SRT,"Right")
| |
− | |-
| |
− | |43
| |
− | |left frontal lobe
| |
− | |style="background:rgb(83,146,164)"|rgb(83,146,164)
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | (T-D000A,SRT,"Anatomical Structure")
| |
− | | (T-A2218,SRT,"Frontal Lobe") - CID 7153++
| |
− | | (G-A101,SRT,"Left")
| |
− | |-
| |
− | |44
| |
− | |right temporal lobe
| |
− | |style="background:rgb(162,115,105)"|rgb(162,115,105)
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | (T-D000A,SRT,"Anatomical Structure")
| |
− | | (T-A2513,SRT,"Temporal Lobe") - CID 7153++
| |
− | | (G-A100,SRT,"Right")
| |
− | |-
| |
− | |45
| |
− | |left temporal lobe
| |
− | |style="background:rgb(162,115,105)"|rgb(162,115,105)
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | (T-D000A,SRT,"Anatomical Structure")
| |
− | | (T-A2513,SRT,"Temporal Lobe") - CID 7153++
| |
− | | (G-A101,SRT,"Left")
| |
− | |-
| |
− | |46
| |
− | |right parietal lobe
| |
− | |style="background:rgb(141,93,137)"|rgb(141,93,137)
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | (T-D000A,SRT,"Anatomical Structure")
| |
− | | (T-A230F,SRT,"Parietal Lobe") - CID 7153++
| |
− | | (G-A100,SRT,"Right")
| |
− | |-
| |
− | |47
| |
− | |left parietal lobe
| |
− | |style="background:rgb(141,93,137)"|rgb(141,93,137)
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | (T-D000A,SRT,"Anatomical Structure")
| |
− | | (T-A230F,SRT,"Parietal Lobe") - CID 7153++
| |
− | | (G-A101,SRT,"Left")
| |
− | |-
| |
− | |48
| |
− | |right occipital lobe
| |
− | |style="background:rgb(182,166,110)"|rgb(182,166,110)
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | (T-D000A,SRT,"Anatomical Structure")
| |
− | | (T-A240F,SRT,"Occipital Lobe") - CID 7153++
| |
− | | (G-A100,SRT,"Right")
| |
− | |-
| |
− | |49
| |
− | |left occipital lobe
| |
− | |style="background:rgb(182,166,110)"|rgb(182,166,110)
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | (T-D000A,SRT,"Anatomical Structure")
| |
− | | (T-A240F,SRT,"Occipital Lobe") - CID 7153++
| |
− | | (G-A101,SRT,"Left")
| |
− | |-
| |
− | |50
| |
− | |right insular lobe
| |
− | |style="background:rgb(188,135,166)"|rgb(188,135,166)
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | (T-D000A,SRT,"Anatomical Structure")
| |
− | | (T-A2615,SRT,"Insula") - CID 7153++
| |
− | | (G-A100,SRT,"Right")
| |
− | |-
| |
− | |51
| |
− | |left insular lobe
| |
− | |style="background:rgb(188,135,166)"|rgb(188,135,166)
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | (T-D000A,SRT,"Anatomical Structure")
| |
− | | (T-A2615,SRT,"Insula") - CID 7153++
| |
− | | (G-A101,SRT,"Left")
| |
− | |-
| |
− | |52
| |
− | |right limbic lobe
| |
− | |style="background:rgb(154,150,201)"|rgb(154,150,201)
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | (T-D000A,SRT,"Anatomical Structure")
| |
− | | (T-A0036,SRT,"Limbic Lobe") - CID 7153++
| |
− | | (G-A100,SRT,"Right")
| |
− | |-
| |
− | |53
| |
− | |left limbic lobe
| |
− | |style="background:rgb(154,150,201)"|rgb(154,150,201)
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | (T-D000A,SRT,"Anatomical Structure")
| |
− | | (T-A0036,SRT,"Limbic Lobe") - CID 7153++
| |
− | | (G-A101,SRT,"Left")
| |
− | |-
| |
− | |54
| |
− | |right striatum
| |
− | |style="background:rgb(177,140,190)"|rgb(177,140,190)
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |-
| |
− | |55
| |
− | |left striatum
| |
− | |style="background:rgb(177,140,190)"|rgb(177,140,190)
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |-
| |
− | |56
| |
− | |right caudate nucleus
| |
− | |style="background:rgb(30,111,85)"|rgb(30,111,85)
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | (T-D000A,SRT,"Anatomical Structure")
| |
− | | (T-A3201,SRT,"Caudate Nucleus") - CID 7153++
| |
− | | (G-A100,SRT,"Right")
| |
− | |-
| |
− | |57
| |
− | |left caudate nucleus
| |
− | |style="background:rgb(30,111,85)"|rgb(30,111,85)
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | (T-D000A,SRT,"Anatomical Structure")
| |
− | | (T-A3201,SRT,"Caudate Nucleus") - CID 7153++
| |
− | | (G-A101,SRT,"Left")
| |
− | |-
| |
− | |58
| |
− | |right putamen
| |
− | |style="background:rgb(210,157,166)"|rgb(210,157,166)
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |-
| |
− | |59
| |
− | |left putamen
| |
− | |style="background:rgb(210,157,166)"|rgb(210,157,166)
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |-
| |
− | |60
| |
− | |right pallidum
| |
− | |style="background:rgb(48,129,126)"|rgb(48,129,126)
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |-
| |
− | |61
| |
− | |left pallidum
| |
− | |style="background:rgb(48,129,126)"|rgb(48,129,126)
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |-
| |
− | |62
| |
− | |right amygdaloid complex
| |
− | |style="background:rgb(98,153,112)"|rgb(98,153,112)
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |-
| |
− | |63
| |
− | |left amygdaloid complex
| |
− | |style="background:rgb(98,153,112)"|rgb(98,153,112)
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |-
| |
− | |64
| |
− | |diencephalon
| |
− | |style="background:rgb(69,110,53)"|rgb(69,110,53)
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |-
| |
− | |65
| |
− | |thalamus
| |
− | |style="background:rgb(166,113,137)"|rgb(166,113,137)
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |-
| |
− | |66
| |
− | |right thalamus
| |
− | |style="background:rgb(122,101,38)"|rgb(122,101,38)
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |-
| |
− | |67
| |
− | |left thalamus
| |
− | |style="background:rgb(122,101,38)"|rgb(122,101,38)
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |-
| |
− | |68
| |
− | |pineal gland
| |
− | |style="background:rgb(253,135,192)"|rgb(253,135,192)
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |-
| |
− | |69
| |
− | |midbrain
| |
− | |style="background:rgb(145,92,109)"|rgb(145,92,109)
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |-
| |
− | |70
| |
− | |substantia nigra
| |
− | |style="background:rgb(46,101,131)"|rgb(46,101,131)
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |-
| |
− | |71
| |
− | |right substantia nigra
| |
− | |style="background:rgb(0,108,112)"|rgb(0,108,112)
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |-
| |
− | |72
| |
− | |left substantia nigra
| |
− | |style="background:rgb(0,108,112)"|rgb(0,108,112)
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |-
| |
− | |73
| |
− | |cerebral white matter
| |
− | |style="background:rgb(250,250,225)"|rgb(250,250,225)
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |-
| |
− | |74
| |
− | |right superior longitudinal fasciculus
| |
− | |style="background:rgb(127,150,88)"|rgb(127,150,88)
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | (T-D000A,SRT,"Anatomical Structure")
| |
− | | (T-A2820,SRT,"Superior Longitudinal Fasciculus") - CID 7153++
| |
− | | (G-A100,SRT,"Right")
| |
− | |-
| |
− | |75
| |
− | |left superior longitudinal fasciculus
| |
− | |style="background:rgb(127,150,88)"|rgb(127,150,88)
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | (T-D000A,SRT,"Anatomical Structure")
| |
− | | (T-A2820,SRT,"Superior Longitudinal Fasciculus") - CID 7153++
| |
− | | (G-A101,SRT,"Left")
| |
− | |-
| |
− | |76
| |
− | |right inferior longitudinal fasciculus
| |
− | |style="background:rgb(159,116,163)"|rgb(159,116,163)
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |-
| |
− | |77
| |
− | |left inferior longitudinal fasciculus
| |
− | |style="background:rgb(159,116,163)"|rgb(159,116,163)
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |-
| |
− | |78
| |
− | |right arcuate fasciculus
| |
− | |style="background:rgb(125,102,154)"|rgb(125,102,154)
| |
− | | DC: SNOMED needs fixing - specifies arcuate as synonym (ratehr than part of) superior longitudinal fasciculus
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | (T-D000A,SRT,"Anatomical Structure")
| |
− | | (276650,FMA,"Arcuate Fasciculus") - CID 7153++
| |
− | | (G-A100,SRT,"Right")
| |
− | |-
| |
− | |79
| |
− | |left arcuate fasciculus
| |
− | |style="background:rgb(125,102,154)"|rgb(125,102,154)
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | (T-D000A,SRT,"Anatomical Structure")
| |
− | | (276650,FMA,"Arcuate Fasciculus") - CID 7153++
| |
− | | (G-A101,SRT,"Left")
| |
− | |-
| |
− | |80
| |
− | |right uncinate fasciculus
| |
− | |style="background:rgb(106,174,155)"|rgb(106,174,155)
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | (T-D000A,SRT,"Anatomical Structure")
| |
− | | (T-A2831,SRT,"Uncinate Fasciculus") - CID 7153++
| |
− | | (G-A100,SRT,"Right")
| |
− | |-
| |
− | |81
| |
− | |left uncinate fasciculus
| |
− | |style="background:rgb(106,174,155)"|rgb(106,174,155)
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | (T-D000A,SRT,"Anatomical Structure")
| |
− | | (T-A2831,SRT,"Uncinate Fasciculus") - CID 7153++
| |
− | | (G-A101,SRT,"Left")
| |
− | |-
| |
− | |82
| |
− | |right cingulum bundle
| |
− | |style="background:rgb(154,146,83)"|rgb(154,146,83)
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |-
| |
− | |83
| |
− | |left cingulum bundle
| |
− | |style="background:rgb(154,146,83)"|rgb(154,146,83)
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |-
| |
− | |84
| |
− | |projection fibers
| |
− | |style="background:rgb(126,126,55)"|rgb(126,126,55)
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |-
| |
− | |85
| |
− | |right corticospinal tract
| |
− | |style="background:rgb(201,160,133)"|rgb(201,160,133)
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |-
| |
− | |86
| |
− | |left corticospinal tract
| |
− | |style="background:rgb(201,160,133)"|rgb(201,160,133)
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |-
| |
− | |87
| |
− | |right optic radiation
| |
− | |style="background:rgb(78,152,141)"|rgb(78,152,141)
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |-
| |
− | |88
| |
− | |left optic radiation
| |
− | |style="background:rgb(78,152,141)"|rgb(78,152,141)
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |-
| |
− | |89
| |
− | |right medial lemniscus
| |
− | |style="background:rgb(174,140,103)"|rgb(174,140,103)
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |-
| |
− | |90
| |
− | |left medial lemniscus
| |
− | |style="background:rgb(174,140,103)"|rgb(174,140,103)
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |-
| |
− | |91
| |
− | |right superior cerebellar peduncle
| |
− | |style="background:rgb(139,126,177)"|rgb(139,126,177)
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |-
| |
− | |92
| |
− | |left superior cerebellar peduncle
| |
− | |style="background:rgb(139,126,177)"|rgb(139,126,177)
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |-
| |
− | |93
| |
− | |right middle cerebellar peduncle
| |
− | |style="background:rgb(148,120,72)"|rgb(148,120,72)
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |-
| |
− | |94
| |
− | |left middle cerebellar peduncle
| |
