Difference between revisions of "2014 Summer Project Week:Proton pencil beam"
From NAMIC Wiki
(Created page with '__NOTOC__ <gallery> Image:PW-MIT2014.png|Projects List </gallery> ==Key Investigators== ==Project Description== <div style="margin: 20px;"…') |
|||
(7 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
<gallery> | <gallery> | ||
Image:PW-MIT2014.png|[[2014_Summer_Project_Week#Projects|Projects List]] | Image:PW-MIT2014.png|[[2014_Summer_Project_Week#Projects|Projects List]] | ||
+ | Image:PW-Summer2014-PTPS-1.jpg|Proton beam in heterogenous media | ||
+ | Image:photonss.jpg|Photon beam in water tank | ||
+ | Image:beamss.jpg|External Beam Interface | ||
</gallery> | </gallery> | ||
==Key Investigators== | ==Key Investigators== | ||
+ | * Maxime Desplanques, MGH / Politecnico di Milano | ||
+ | * Kevin Wang, PMH | ||
+ | * Greg Sharp, MGH | ||
==Project Description== | ==Project Description== | ||
Line 10: | Line 16: | ||
<div style="width: 27%; float: left; padding-right: 3%;"> | <div style="width: 27%; float: left; padding-right: 3%;"> | ||
<h3>Objective</h3> | <h3>Objective</h3> | ||
− | * | + | * The proton dose calculation module currently supports only a ray-trace algorithm |
+ | * A pencil-beam algorithm that properly models lateral scattering has been developed | ||
</div> | </div> | ||
<div style="width: 27%; float: left; padding-right: 3%;"> | <div style="width: 27%; float: left; padding-right: 3%;"> | ||
<h3>Approach, Plan</h3> | <h3>Approach, Plan</h3> | ||
− | * | + | * Several stages of development are needed: |
+ | ** Add dose calculation algorithm selection widget to UI | ||
+ | ** Add beam modeling options to UI | ||
+ | ** Hook up calculation methods to new UI widgets | ||
+ | ** Adapt the Proton Pencil Beam Algorithm to a Photon Beam Algorithm | ||
</div> | </div> | ||
<div style="width: 27%; float: left; padding-right: 3%;"> | <div style="width: 27%; float: left; padding-right: 3%;"> | ||
<h3>Progress</h3> | <h3>Progress</h3> | ||
− | * | + | * The Proton Beam Algorithm was adapted to photons |
+ | * The hierarchy for Proton/Photon Beam parameters/widgets in the interface was discussed | ||
+ | * Some parameters/widgets from the interface were hooked to the algorithms. The other ones will be hooked in the next days | ||
</div> | </div> | ||
</div> | </div> |
Latest revision as of 14:11, 27 June 2014
Home < 2014 Summer Project Week:Proton pencil beamKey Investigators
- Maxime Desplanques, MGH / Politecnico di Milano
- Kevin Wang, PMH
- Greg Sharp, MGH
Project Description
Objective
- The proton dose calculation module currently supports only a ray-trace algorithm
- A pencil-beam algorithm that properly models lateral scattering has been developed
Approach, Plan
- Several stages of development are needed:
- Add dose calculation algorithm selection widget to UI
- Add beam modeling options to UI
- Hook up calculation methods to new UI widgets
- Adapt the Proton Pencil Beam Algorithm to a Photon Beam Algorithm
Progress
- The Proton Beam Algorithm was adapted to photons
- The hierarchy for Proton/Photon Beam parameters/widgets in the interface was discussed
- Some parameters/widgets from the interface were hooked to the algorithms. The other ones will be hooked in the next days