Difference between revisions of "2014 Summer Project Week:Focused Ultrasound Positioner"
From NAMIC Wiki
(Created page with '__NOTOC__ <gallery> Image:PW-MIT2014.png|Projects List </gallery> ==Key Investigators== Nassim Alikacem Robin Kouver Pete Anderson ==Pro…') |
|||
(6 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
Image:PW-MIT2014.png|[[2014_Summer_Project_Week#Projects|Projects List]] | Image:PW-MIT2014.png|[[2014_Summer_Project_Week#Projects|Projects List]] | ||
</gallery> | </gallery> | ||
+ | |||
==Key Investigators== | ==Key Investigators== | ||
+ | Robin Kouver | ||
+ | |||
Nassim Alikacem | Nassim Alikacem | ||
− | |||
− | |||
Pete Anderson | Pete Anderson | ||
Line 14: | Line 15: | ||
<div style="margin: 20px;"> | <div style="margin: 20px;"> | ||
<div style="width: 27%; float: left; padding-right: 3%;"> | <div style="width: 27%; float: left; padding-right: 3%;"> | ||
+ | |||
<h3>Objective</h3> | <h3>Objective</h3> | ||
− | * | + | *A positioner is needed to move a Focused Ultrasound transducer by computer for experiments in the disruption of the blood brain barrier. |
</div> | </div> | ||
<div style="width: 27%; float: left; padding-right: 3%;"> | <div style="width: 27%; float: left; padding-right: 3%;"> | ||
<h3>Approach, Plan</h3> | <h3>Approach, Plan</h3> | ||
− | * | + | *Brainstorm design for a positioner that allows this in small animals (rats). |
+ | |||
</div> | </div> | ||
<div style="width: 27%; float: left; padding-right: 3%;"> | <div style="width: 27%; float: left; padding-right: 3%;"> | ||
<h3>Progress</h3> | <h3>Progress</h3> | ||
− | * | + | *Finish editing an existing code. |
+ | * Order missing part of my system. | ||
</div> | </div> | ||
</div> | </div> |
Latest revision as of 14:33, 27 June 2014
Home < 2014 Summer Project Week:Focused Ultrasound Positioner
Key Investigators
Robin Kouver
Nassim Alikacem
Pete Anderson
Project Description
Objective
- A positioner is needed to move a Focused Ultrasound transducer by computer for experiments in the disruption of the blood brain barrier.
Approach, Plan
- Brainstorm design for a positioner that allows this in small animals (rats).
Progress
- Finish editing an existing code.
- Order missing part of my system.