Difference between revisions of "2015 Orthognathic Surgery"
From NAMIC Wiki
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
<gallery> | <gallery> | ||
− | Image: | + | Image:ResultsFigure.jpg|Orthognathic registration result |
+ | Image:3Dsurfacemodel.jpg|3D rendering | ||
</gallery> | </gallery> | ||
Line 10: | Line 11: | ||
*Beatriz Paniagua, PhD, UNC Chapel Hill | *Beatriz Paniagua, PhD, UNC Chapel Hill | ||
*Andinet Enquobahrie, PhD, Kitware | *Andinet Enquobahrie, PhD, Kitware | ||
+ | |||
+ | ==Collaborators== | ||
*Andras Lasso, PhD, Queen's University | *Andras Lasso, PhD, Queen's University | ||
+ | *Tamas Ungi, PhD, Queen's University | ||
+ | *Laura Sanz, UC3M, Madrid | ||
==Project Description== | ==Project Description== | ||
Line 24: | Line 29: | ||
<div style="width: 27%; float: left; padding-right: 3%;"> | <div style="width: 27%; float: left; padding-right: 3%;"> | ||
<h3>Progress</h3> | <h3>Progress</h3> | ||
− | * | + | *Preliminary results available |
+ | *Paper submitted to a MICCAI/AECAI2015 workshop. | ||
</div> | </div> | ||
+ | </div> | ||
+ | |||
+ | ==Meeting goals== | ||
+ | <div style="float: left"> | ||
+ | Project week goals are discussions for improvement of | ||
+ | *3D reconstruction algorithm parameters (minor improvement) | ||
+ | *Ultrasound image post-processing (no improvement) | ||
+ | *Scanning aspects related to repeatability (important new information) | ||
+ | *Bone segmentation considerations (important new insights) | ||
</div> | </div> |
Latest revision as of 15:19, 24 June 2015
Home < 2015 Orthognathic SurgeryKey Investigators
- Dženan Zukić, PhD, Kitware
- Tung Nguyen, PhD, MD, UNC Chapel Hill
- Ricardo Ortiz, PhD, Kitware
- Beatriz Paniagua, PhD, UNC Chapel Hill
- Andinet Enquobahrie, PhD, Kitware
Collaborators
- Andras Lasso, PhD, Queen's University
- Tamas Ungi, PhD, Queen's University
- Laura Sanz, UC3M, Madrid
Project Description
Objective
- Use ultrasound to verify proper position of mandibular condyle during orthognatic surgery
Approach, Plan
- Use tracking to create 3D ultrasound image and register it with preop CT
Progress
- Preliminary results available
- Paper submitted to a MICCAI/AECAI2015 workshop.
Meeting goals
Project week goals are discussions for improvement of
- 3D reconstruction algorithm parameters (minor improvement)
- Ultrasound image post-processing (no improvement)
- Scanning aspects related to repeatability (important new information)
- Bone segmentation considerations (important new insights)