Difference between revisions of "2016 Winter Project Week/Projects/PLUS"
From NAMIC Wiki
(Created page with "__NOTOC__ <gallery> Image:PW-MIT2016.png|link=2016_Winter_Project_Week#Projects|Projects List <!-- Use the "Upload file" link on the left...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
* Adam Rankin | * Adam Rankin | ||
− | |||
==Project Description== | ==Project Description== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 17: | Line 16: | ||
| | | | ||
<!-- Objective bullet points --> | <!-- Objective bullet points --> | ||
− | * | + | * Explore automatic depth change detection and support of automatic transform switching |
− | * | + | * Explore meta data broadcasting from PLUS to Slicer |
+ | * Explore dynamic clipping of images as device meta state changes | ||
| | | | ||
<!-- Approach and Plan bullet points --> | <!-- Approach and Plan bullet points --> | ||
− | * | + | * See objectives |
− | |||
| | | | ||
− | <!-- Progress and Next steps bullet points (fill out at the end of project week --> | + | <!-- Progress and Next steps bullet points (fill out at the end of project week) --> |
− | * | + | * See ultrasound standardization project page [[2016_Winter_Project_Week/Projects/TrackedUltrasoundStandardization|Tracked Ultrasound]] |
|} | |} | ||
==Background and References== | ==Background and References== | ||
<!-- Use this space for information that may help people better understand your project, like links to papers, source code, or data --> | <!-- Use this space for information that may help people better understand your project, like links to papers, source code, or data --> |
Latest revision as of 14:01, 8 January 2016
Home < 2016 Winter Project Week < Projects < PLUSKey Investigators
- Adam Rankin
Project Description
Objective | Approach and Plan | Progress and Next Steps |
---|---|---|
|
|
|