Difference between revisions of "2017 Winter Project Week/CoronarySegmentationTool"
From NAMIC Wiki
Zhouhaoyin (talk | contribs) (Created page with "==Project Description== {| class="wikitable" ! style="text-align: left; width:27%" | Objective ! style="text-align: left; width:27%" | Approach and Plan ! style="text-alig...") |
Zhouhaoyin (talk | contribs) m |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | __NOTOC__ | ||
+ | <gallery> | ||
+ | Image:PW-Winter2017.png|link=2017_Winter_Project_Week#Projects|[[2017_Winter_Project_Week#Projects|Projects List]] | ||
+ | <!-- Use the "Upload file" link on the left and then add a line to this list like "File:MyAlgorithmScreenshot.png" --> | ||
+ | File:Slicerscreenshot.png|Selecting a vessel segment, new views will be generated and manual editing is allowed in these views. | ||
+ | </gallery> | ||
+ | |||
+ | ==Key Investigators== | ||
+ | <!-- Add a bulleted list of investigators and their institutions here --> | ||
+ | * Haoyin Zhou, Brigham and Women's Hospital | ||
+ | * Jayender Jagadeesan, Brigham and Women's Hospital | ||
+ | |||
==Project Description== | ==Project Description== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 7: | Line 19: | ||
| | | | ||
<!-- Objective bullet points --> | <!-- Objective bullet points --> | ||
− | * | + | * Automatic segment coronary artery from CTA imaging |
+ | * Provide a convenient tool for manual adjusting the automatic segmentation results | ||
| | | | ||
<!-- Approach and Plan bullet points --> | <!-- Approach and Plan bullet points --> | ||
− | * | + | * Modeling the vessels as cylinder objects and generating structured mesh. |
+ | * Parameterize local CTA imaging based on structured vessel mesh. | ||
| | | | ||
<!-- Progress and Next steps bullet points (fill out at the end of project week) --> | <!-- Progress and Next steps bullet points (fill out at the end of project week) --> | ||
− | * | + | *We applied curved reformation algorithms to provide more intuitive and more user-friendly interfaces. |
|} | |} |
Latest revision as of 18:52, 12 January 2017
Home < 2017 Winter Project Week < CoronarySegmentationToolKey Investigators
- Haoyin Zhou, Brigham and Women's Hospital
- Jayender Jagadeesan, Brigham and Women's Hospital
Project Description
Objective | Approach and Plan | Progress and Next Steps |
---|---|---|
|
|
|