Difference between revisions of "Projects:SpatialRegularizationForfMRIDetection"
From NAMIC Wiki
Line 1: | Line 1: | ||
+ | = Spatial Regularization for fMRI Detection = | ||
+ | |||
Back to [[NA-MIC_Collaborations|NA-MIC_Collaborations]] | Back to [[NA-MIC_Collaborations|NA-MIC_Collaborations]] | ||
− | '''Objective | + | '''Objective''' |
+ | |||
+ | Imporving the accuracy of activation detection in fMRI through incorporation of sophisticated prior models on activation, including anatomical priors. | ||
− | '''Progress | + | '''Progress''' |
The work on MRF-based regularization of the fMRI activation maps was presented at IPMI last summer. The algorithm implementation in Slicer is underway in collaboration with BWH. Our plans include releasing the code into the itk libaray. | The work on MRF-based regularization of the fMRI activation maps was presented at IPMI last summer. The algorithm implementation in Slicer is underway in collaboration with BWH. Our plans include releasing the code into the itk libaray. | ||
− | Publications | + | ''Publications'' |
* Wanmei Ou, Polina Golland. From Spatial Regularization to Anatomical Priors in fMRI Analysis. In Proc. IPMI 2005, LNCS 3565:88-100, 2005. [[Media:OuGolland_IPMI05.pdf| (pdf)]] | * Wanmei Ou, Polina Golland. From Spatial Regularization to Anatomical Priors in fMRI Analysis. In Proc. IPMI 2005, LNCS 3565:88-100, 2005. [[Media:OuGolland_IPMI05.pdf| (pdf)]] | ||
* Wanmei Ou. fMRI Detection with Spatial Regularization. MIT Master Thesis, May 2005. [[Media:OuMasterThesis.pdf| (pdf)]] | * Wanmei Ou. fMRI Detection with Spatial Regularization. MIT Master Thesis, May 2005. [[Media:OuMasterThesis.pdf| (pdf)]] | ||
− | '''Key Investigators | + | '''Key Investigators''' |
* MIT: Polina Golland, Wanmei Ou | * MIT: Polina Golland, Wanmei Ou | ||
* BWH: Steve Pieper, Sandy Wells, Wendy Plesniak, Carsten Richter | * BWH: Steve Pieper, Sandy Wells, Wendy Plesniak, Carsten Richter | ||
− | <br />'''Links | + | <br />'''Links''' |
* [[NAMIC_Wiki:FMRI|fMRI Analysis Page]] | * [[NAMIC_Wiki:FMRI|fMRI Analysis Page]] | ||
* [[Algorithm:MIT:fMRI_Detection|Page describing this project]] | * [[Algorithm:MIT:fMRI_Detection|Page describing this project]] |
Revision as of 02:18, 4 September 2007
Home < Projects:SpatialRegularizationForfMRIDetectionSpatial Regularization for fMRI Detection
Back to NA-MIC_Collaborations
Objective
Imporving the accuracy of activation detection in fMRI through incorporation of sophisticated prior models on activation, including anatomical priors.
Progress
The work on MRF-based regularization of the fMRI activation maps was presented at IPMI last summer. The algorithm implementation in Slicer is underway in collaboration with BWH. Our plans include releasing the code into the itk libaray.
Publications
- Wanmei Ou, Polina Golland. From Spatial Regularization to Anatomical Priors in fMRI Analysis. In Proc. IPMI 2005, LNCS 3565:88-100, 2005. (pdf)
- Wanmei Ou. fMRI Detection with Spatial Regularization. MIT Master Thesis, May 2005. (pdf)
Key Investigators
- MIT: Polina Golland, Wanmei Ou
- BWH: Steve Pieper, Sandy Wells, Wendy Plesniak, Carsten Richter
Links