Difference between revisions of "Projects:AutomaticFullBrainSegmentation"
Line 1: | Line 1: | ||
+ | = Atlas Renormalization for Improved Brain MR Image Segmentation across Scanner Platforms = | ||
+ | |||
Back to [[NA-MIC_Collaborations|NA-MIC_Collaborations]] | Back to [[NA-MIC_Collaborations|NA-MIC_Collaborations]] | ||
− | ''' | + | '''Objective''' |
− | + | Atlas Renormalization for Improved Brain MR Image Segmentation Across Scanner Platforms | |
− | + | '''Status''': Prototype | |
− | ''' | + | '''Progress''' |
+ | |||
+ | ''Submitted'' IEEE TRANSACTIONS ON MEDICAL IMAGING, VOL. 26, NO. 4, APRIL 2007 | ||
+ | |||
+ | 'Abstract' Atlas-based approaches have demonstrated the ability to automatically identify detailed brain structures from 3-D magnetic resonance (MR) brain images. Unfortunately, the accuracy of this type of method often degrades when processing data acquired on a different scanner platform or pulse sequence than the data used for the atlas training. In this paper, we improve the performance of an atlas-based whole brain segmentation method by introducing an intensity renormalization procedure that automatically adjusts the prior atlas intensity model to new input data. Validation using manually labeled test datasets has shown that the new procedure improves the segmentation accuracy (as measured by the Dice coefficient) by 10% or more for several structures including hippocampus, amygdala, caudate, and pallidum. The results verify that this new procedure reduces the sensitivity of the whole brain segmentation method to changes in scanner platforms and improves its accuracy and robustness, which can thus facilitate multicenter or multisite neuroanatomical imaging studies. | ||
− | ''' | + | '''Key Investigators''' |
− | + | * Xiao Han and Bruce Fischl |
Revision as of 19:40, 3 September 2007
Home < Projects:AutomaticFullBrainSegmentationAtlas Renormalization for Improved Brain MR Image Segmentation across Scanner Platforms
Back to NA-MIC_Collaborations
Objective
Atlas Renormalization for Improved Brain MR Image Segmentation Across Scanner Platforms
Status: Prototype
Progress
Submitted IEEE TRANSACTIONS ON MEDICAL IMAGING, VOL. 26, NO. 4, APRIL 2007
'Abstract' Atlas-based approaches have demonstrated the ability to automatically identify detailed brain structures from 3-D magnetic resonance (MR) brain images. Unfortunately, the accuracy of this type of method often degrades when processing data acquired on a different scanner platform or pulse sequence than the data used for the atlas training. In this paper, we improve the performance of an atlas-based whole brain segmentation method by introducing an intensity renormalization procedure that automatically adjusts the prior atlas intensity model to new input data. Validation using manually labeled test datasets has shown that the new procedure improves the segmentation accuracy (as measured by the Dice coefficient) by 10% or more for several structures including hippocampus, amygdala, caudate, and pallidum. The results verify that this new procedure reduces the sensitivity of the whole brain segmentation method to changes in scanner platforms and improves its accuracy and robustness, which can thus facilitate multicenter or multisite neuroanatomical imaging studies.
Key Investigators
- Xiao Han and Bruce Fischl