Difference between revisions of "NA-MIC/Projects/Collaboration/3D Ultrasound Module in Slicer3"
(New page: {| |thumb|320px|Return to [[2008_Summer_Project_Week|Project Week Main Page ]] |[[Image:genuFAp.jpg|thumb|320px|Scatter plot of the original FA data through ...) |
|||
Line 1: | Line 1: | ||
{| | {| | ||
|[[Image:ProjectWeek-2008.png|thumb|320px|Return to [[2008_Summer_Project_Week|Project Week Main Page]] ]] | |[[Image:ProjectWeek-2008.png|thumb|320px|Return to [[2008_Summer_Project_Week|Project Week Main Page]] ]] | ||
− | |||
− | |||
|} | |} | ||
__NOTOC__ | __NOTOC__ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===Key Investigators=== | ===Key Investigators=== | ||
− | * | + | * SPL: Junichi Tokuda, Haiying Liu, Benjamin Grauer, Noby Hata |
− | * | + | * SJTU, Shanghai: Ziying Jiang, Qingfeng Jin, Tingting Xi, Shuqin Ding, Yan Sun, Lixu Gu |
+ | * Queen's: David Gobbi | ||
+ | * Robarts: Danielle Pace, Terry Peters | ||
+ | * Present at the NA-MIC programming week: Junichi, Haiying, Noby, David, Danielle | ||
Line 25: | Line 19: | ||
<h1>Objective</h1> | <h1>Objective</h1> | ||
− | We are | + | We are working on a 3D ultrasound module in Slicer3, with the goal of creating a module that can |
− | + | * reconstruct 3D ultrasound volumes from multiple tracked 2D images | |
+ | * reconstruct 4D ultrasound volumes from multiple tracked 2D images with ECG-gating | ||
+ | * reconstruct panoramic 3D ultrasound volumes from multiple tracked 3D images | ||
+ | on a wide variety of ultrasound scanners | ||
</div> | </div> | ||
Line 34: | Line 31: | ||
<h1>Approach, Plan</h1> | <h1>Approach, Plan</h1> | ||
− | + | 3D ultrasound volumes can be created from 2D ultrasound images by acquiring multiple 2D images while tracking the probe. The tracking information is used to insert the images in the correct position and orientation within the 3D volume. A time series of 3D ultrasound volumes (4D US) can be created by incorporating ECG-gating: the 2D ultrasound images are inserted into the correct volume using the ECG information. Finally, panoramic 3D ultrasound volumes can also be built up from smaller 3D ultrasound volumes by simply tracking the probe. | |
+ | |||
+ | During the project week, David will work with Junichi and Noby to interface OpenIGTLink with the freehand 3D reconstruction code. Danielle will work with David to fix up the last bugs in the freehand 3D reconstruction code and to add the ECG-gating functionality. | ||
− | |||
</div> | </div> | ||
Line 42: | Line 40: | ||
<h1>Progress</h1> | <h1>Progress</h1> | ||
− | |||
− | |||
</div> | </div> | ||
Line 53: | Line 49: | ||
===References=== | ===References=== | ||
− | + | See the 3D ultrasound module wiki page at http://www.na-mic.org/Wiki/index.php/3D_Ultrasound_Module_in_Slicer_3 | |
− | |||
− | |||
− |
Revision as of 20:39, 11 June 2008
Home < NA-MIC < Projects < Collaboration < 3D Ultrasound Module in Slicer3
Key Investigators
- SPL: Junichi Tokuda, Haiying Liu, Benjamin Grauer, Noby Hata
- SJTU, Shanghai: Ziying Jiang, Qingfeng Jin, Tingting Xi, Shuqin Ding, Yan Sun, Lixu Gu
- Queen's: David Gobbi
- Robarts: Danielle Pace, Terry Peters
- Present at the NA-MIC programming week: Junichi, Haiying, Noby, David, Danielle
Objective
We are working on a 3D ultrasound module in Slicer3, with the goal of creating a module that can
- reconstruct 3D ultrasound volumes from multiple tracked 2D images
- reconstruct 4D ultrasound volumes from multiple tracked 2D images with ECG-gating
- reconstruct panoramic 3D ultrasound volumes from multiple tracked 3D images
on a wide variety of ultrasound scanners
Approach, Plan
3D ultrasound volumes can be created from 2D ultrasound images by acquiring multiple 2D images while tracking the probe. The tracking information is used to insert the images in the correct position and orientation within the 3D volume. A time series of 3D ultrasound volumes (4D US) can be created by incorporating ECG-gating: the 2D ultrasound images are inserted into the correct volume using the ECG information. Finally, panoramic 3D ultrasound volumes can also be built up from smaller 3D ultrasound volumes by simply tracking the probe.
During the project week, David will work with Junichi and Noby to interface OpenIGTLink with the freehand 3D reconstruction code. Danielle will work with David to fix up the last bugs in the freehand 3D reconstruction code and to add the ECG-gating functionality.
Progress
References
See the 3D ultrasound module wiki page at http://www.na-mic.org/Wiki/index.php/3D_Ultrasound_Module_in_Slicer_3