Difference between revisions of "TIMC Requirements / Use Case"
From NAMIC Wiki
Line 3: | Line 3: | ||
As a DF/HCC core laboratory, TIMC provides image analysis services to the DF/HCC hospitals in support of oncology clinical trials. To provide these services, TIMC staff requires access to the RIS, HIS and PACS at all five DF/HCC institutions to obtain reports, schedules, patient history and image data. | As a DF/HCC core laboratory, TIMC provides image analysis services to the DF/HCC hospitals in support of oncology clinical trials. To provide these services, TIMC staff requires access to the RIS, HIS and PACS at all five DF/HCC institutions to obtain reports, schedules, patient history and image data. | ||
<br> | <br> | ||
+ | |||
{| border="1" | {| border="1" | ||
|''' ''' | |''' ''' | ||
Line 10: | Line 11: | ||
|'''CHB''' | |'''CHB''' | ||
|- | |- | ||
− | |align=" | + | |align="left"|'''RIS''' |
− | | '''IDXrad''' | + | |align="center"| '''IDXrad''' |
| '''IDXrad''' | | '''IDXrad''' | ||
| '''CareWeb''' | | '''CareWeb''' | ||
| ''' ? ''' | | ''' ? ''' | ||
|- | |- | ||
− | |align=" | + | |align="left"|'''HIS''' |
| '''CAS''' | | '''CAS''' | ||
| '''CAS''' | | '''CAS''' | ||
Line 22: | Line 23: | ||
| ''' ? ''' | | ''' ? ''' | ||
|- | |- | ||
− | |align=" | + | |align="left"|'''PACS''' |
| '''Agfa Impax''' | | '''Agfa Impax''' | ||
| '''GE Centricity''' | | '''GE Centricity''' | ||
Line 28: | Line 29: | ||
| ''' Fuji Synapse ''' | | ''' Fuji Synapse ''' | ||
|- | |- | ||
+ | |} | ||
<br> | <br> | ||
+ | |||
= User Roles / Actors = | = User Roles / Actors = | ||
− | Overall PI | + | {| border="1" |
− | Site PI | + | |''' ''' |
− | CRC | + | |'''View All Data''' |
− | + | |'''View Site Data''' | |
+ | |'''Order Exams''' | ||
+ | |'''CHB''' | ||
+ | |- | ||
+ | |align="left"|'''Overall PI''' | ||
+ | | '''View All Data''' | ||
+ | | '''111''' | ||
+ | | '''222''' | ||
+ | | '''333''' | ||
+ | |- | ||
+ | |align="left"|'''Site PI''' | ||
+ | | '''444''' | ||
+ | | '''View Site Data''' | ||
+ | | '''555''' | ||
+ | | '''666''' | ||
+ | |- | ||
+ | |align="left"|'''CRC''' | ||
+ | | '''Agfa Impax''' | ||
+ | | '''GE Centricity''' | ||
+ | | '''GE Centricity''' | ||
+ | | ''' Fuji Synapse ''' | ||
+ | |- | ||
+ | |} | ||
+ | <br> |
Revision as of 14:44, 31 July 2008
Home < TIMC Requirements < Use Case
Required Access to Information Systems
As a DF/HCC core laboratory, TIMC provides image analysis services to the DF/HCC hospitals in support of oncology clinical trials. To provide these services, TIMC staff requires access to the RIS, HIS and PACS at all five DF/HCC institutions to obtain reports, schedules, patient history and image data.
MGH | BWH/DFCI | BIDMC | CHB | |
RIS | IDXrad | IDXrad | CareWeb | ? |
HIS | CAS | CAS | CareWeb | ? |
PACS | Agfa Impax | GE Centricity | GE Centricity | Fuji Synapse |
User Roles / Actors
View All Data | View Site Data | Order Exams | CHB | |
Overall PI | View All Data | 111 | 222 | 333 |
Site PI | 444 | View Site Data | 555 | 666 |
CRC | Agfa Impax | GE Centricity | GE Centricity | Fuji Synapse |