Difference between revisions of "2009 Winter Project Week:LesionAlgorithms"
Hjbockholt (talk | contribs) |
Hjbockholt (talk | contribs) |
||
Line 16: | Line 16: | ||
<h1>Objective</h1> | <h1>Objective</h1> | ||
We have tested several algorithms and approaches for classifying white matter lesions. | We have tested several algorithms and approaches for classifying white matter lesions. | ||
− | + | There are also other methods within the NA-MIC kit and approaches that are being developed to be used within Slicer. | |
+ | Currently for our end to end tutorial, we have implemented a novel algorithm. | ||
Line 24: | Line 25: | ||
<h1>Approach, Plan</h1> | <h1>Approach, Plan</h1> | ||
− | Review comparisons of NA-MIC kit tools EM-Segment, Prastawa Method, Magnotta Method, etc | + | Review comparisons of NA-MIC kit tools EM-Segment, Prastawa Method, Magnotta Method, a new method a UPenn, etc<br> |
− | + | what is the best approach to use for the roadmap project?<br> | |
− | what is the best approach to use for the roadmap project? | + | What if anything can be leveraged or combined into a universal method?<br> |
+ | This work should lead towards planned MICCAI (march 8 due date) or other venue paper on white matter lesion also plan on immediately after full application/analysis of a clinical lupus sample (n=62).<br> | ||
</div> | </div> | ||
Line 32: | Line 34: | ||
<h1>Progress</h1> | <h1>Progress</h1> | ||
− | |||
</div> | </div> | ||
Revision as of 18:47, 5 January 2009
Home < 2009 Winter Project Week:LesionAlgorithms
Key Investigators
Marcel, Vince, Ross, Jeremy
Objective
We have tested several algorithms and approaches for classifying white matter lesions. There are also other methods within the NA-MIC kit and approaches that are being developed to be used within Slicer. Currently for our end to end tutorial, we have implemented a novel algorithm.
Approach, Plan
Review comparisons of NA-MIC kit tools EM-Segment, Prastawa Method, Magnotta Method, a new method a UPenn, etc
what is the best approach to use for the roadmap project?
What if anything can be leveraged or combined into a universal method?
This work should lead towards planned MICCAI (march 8 due date) or other venue paper on white matter lesion also plan on immediately after full application/analysis of a clinical lupus sample (n=62).
Progress