Difference between revisions of "File:Sylvain Jaume nerve segmentation intensity profile 2009.png"
From NAMIC Wiki
Sylvainjaume (talk | contribs) (uploaded a new version of "File:Sylvain Jaume nerve segmentation intensity profile 2009.png": Intensity profile in WB-SSFP MRI images [Sylvain Jaume MIT CSAIL 2009]) |
Sylvainjaume (talk | contribs) (uploaded a new version of "File:Sylvain Jaume nerve segmentation intensity profile 2009.png": Intensity profile for a cross-section of a nerve. The image shows the deep valley that corresponds to the dark pixels inside the nerve bundle.) |
(No difference)
|
Revision as of 19:36, 15 January 2010
Intensity profile of a WB SSFP MRI for nerve segmentation [Sylvain Jaume MIT 2009]
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 19:40, 15 January 2010 | 897 × 582 (298 KB) | Sylvainjaume (talk | contribs) | Update the screenshot. | |
19:38, 15 January 2010 | 897 × 582 (298 KB) | Sylvainjaume (talk | contribs) | Update the image. | ||
19:36, 15 January 2010 | 897 × 582 (298 KB) | Sylvainjaume (talk | contribs) | Intensity profile for a cross-section of a nerve. The image shows the deep valley that corresponds to the dark pixels inside the nerve bundle. | ||
04:30, 15 January 2010 | 1,062 × 537 (2.18 MB) | Sylvainjaume (talk | contribs) | Intensity profile in WB-SSFP MRI images [Sylvain Jaume MIT CSAIL 2009] | ||
04:16, 15 January 2010 | 430 × 563 (57 KB) | Sylvainjaume (talk | contribs) | Intensity profile of a WB SSFP MRI for nerve segmentation [Sylvain Jaume MIT 2009] |
- You cannot overwrite this file.
File usage
The following page uses this file: