Difference between revisions of "2010 University.of.Iowa"
From NAMIC Wiki
Line 45: | Line 45: | ||
TBA | TBA | ||
+ | {| border="1" cellpadding="5" | ||
+ | |- style="background:#ebeced; color:black" align="left" | ||
+ | | style="width:10%" | '''Time''' | ||
+ | | style="width:30%" | '''Friday, April 9''' | ||
+ | | style="width:30%" | '''Saturday, April 10''' | ||
+ | | style="width:30%" | '''Saturday, April 10''' | ||
+ | |- | ||
+ | | style="background:#ffffdd; color:black"| 08.00-08.30 | ||
+ | | style="background:#ccdd97; color:#522200"| xxx | ||
+ | | style="background:#ccdd97; color:#522200"| xxx | ||
+ | |- | ||
+ | | style="background:#ffffdd; color:black"| 08.30-10.00 | ||
+ | | style="background:#b4d597; color:#522200"| | ||
+ | xxx | ||
+ | *08.45-10.00 xxx: (xxx) | ||
+ | xxx | ||
+ | | style="background:#b4d597; color:#522200"| | ||
+ | * 08.30-10.00 xxx | ||
+ | xxx | ||
+ | |- | ||
+ | | style="background:#ffffdd; color:black"| 10.00-10.30 | ||
+ | | style="background:#ccdd97; color:#522200"| Coffee Break | ||
+ | | style="background:#ccdd97; color:#522200"| Coffee Break | ||
+ | |- | ||
+ | | style="background:#ffffdd; color:black"| 10.30-12.30 | ||
+ | | style="background:#b4d597; color:#522200"| | ||
+ | *xxx | ||
+ | | style="background:#b4d597; color:#522200"| | ||
+ | xxx | ||
+ | |- | ||
+ | | style="background:#ffffdd; color:black"| 12.30-13.30 | ||
+ | | style="background:#ccdd97; color:#522200"| Lunch | ||
+ | | style="background:#ccdd97; color:#522200"| Lunch | ||
+ | |- | ||
+ | | style="background:#ffffdd; color:black"| 13.30-15.00 | ||
+ | | style="background:#b4d597; color:#522200"| | ||
+ | xxx | ||
+ | | style="background:#b4d597; color:#522200"| | ||
+ | xxx | ||
+ | |- | ||
+ | | style="background:#ffffdd; color:black"| 15.00-15.30 | ||
+ | | style="background:#ccdd97; color:#522200"| Coffee Break | ||
+ | | style="background:#ccdd97; color:#522200"| Coffee Break | ||
+ | |- | ||
+ | | style="background:#ffffdd; color:black"| 15.30-18.00 | ||
+ | | style="background:#b4d597; color:#522200"| | ||
+ | xxx | ||
+ | |- | ||
+ | | style="background:#ffffdd; color:black"| 18.00-19.00 | ||
+ | | style="background:#b4d597; color:#522200"| | ||
+ | xxx | ||
+ | | style="background:#b4d597; color:#522200"| | ||
+ | * 18.00-18.15 Closing remarks | ||
+ | |- | ||
+ | | style="background:#ffffdd; color:black"| 19.00-open | ||
+ | | style="background:#ccdd97; color:#522200"| Dinner | ||
+ | | style="background:#ccdd97; color:#522200"| Dinner | ||
+ | |} | ||
Back to [http://www.na-mic.org/Wiki/index.php/Events NA-MIC Events] | Back to [http://www.na-mic.org/Wiki/index.php/Events NA-MIC Events] |
Revision as of 17:12, 15 March 2010
Home < 2010 University.of.Iowa(under construction)
Training Faculty
- Ron Kikinis, M.D., Surgical Planning Laboratory, Harvard Medical School, Boston, MA
- Sonia Pujol, Ph.D., Surgical Planning Laboratory, Harvard Medical School, Boston, MA
- Kathryn Hayes, M.S.E, Surgical Planning Laboratory, Harvard Medical School, Boston, MA
- Stuart Wallace, M.Sc., Athinoula Martinos Center, Harvard Medical School, Boston, MA
- Hans Johnson, Ph.D., University of Iowa
- Technical Support (TBN),University of Iowa
Tentative Agenda
Friday April 9
- 12pm - NA-MIC Overview Lecture (Ron Kikinis) (Room TBD)
- 4-5pm – Radiation Oncology Research (Ron Kikinis)
- 5-6pm – Neurosurgery Department Seminar: Image-guided neurosurgery research using the NA-MIC toolkit(Sonia Pujol)
Saturday April 10
- 9:00 am - 9:10 am Welcome and overview of day activities (Ron Kikinis)
- 9:10 am - 10:00 am Introduction to the NA-MIC kit for clinical research applications (Ron Kikinis/Sonia Pujol)
- 10:00 am - 10:45 am Loading and Viewing Data (Sonia Pujol)
- 10:45 am - 11:00 am Coffee break
Parallel sessions ( Room xxx & yyy)
- 11: 00 am - 12:30 pm: Diffusion Tensor Imaging - Part 1 (Sonia Pujol) ( Room xxx)
- 11:00 am - 12:30 pm Programming Tutorial (Hans Johnson) ( Room yyy)
- 12:30 pm - 1:45 pm Lunch
- 1:45 pm - 3:00 pm DTI: Diffusion Tensor Imaging - Part 2 (Sonia Pujol) ( Room xxx )
- 1:45 pm - 3:00 pm Programming Tutorial - Part 2 (Hans Johnson) ( Room yyy)
- 3:00 pm - 3:15 pm: Coffee Break
- 3:15 pm - 4:15 pm: Free Surfer Tutorial (Hans Johnson) ( Room yyy)
- 3:15 pm - 4:15 pm: Questions from audience (Ron Kikinis/Sonia Pujol) ( Room xxx)
- 4:15 pm - 4:30 pm: Concluding remarks and feedback
Logistics
- Date: Friday April 9 and Saturday April 10, 2010
- Location: University of Iowa, Iowa City
Preparation for the workshop
TBA
Time | Friday, April 9 | Saturday, April 10 | Saturday, April 10 |
08.00-08.30 | xxx | xxx | |
08.30-10.00 |
xxx
xxx |
xxx | |
10.00-10.30 | Coffee Break | Coffee Break | |
10.30-12.30 |
|
xxx | |
12.30-13.30 | Lunch | Lunch | |
13.30-15.00 |
xxx |
xxx | |
15.00-15.30 | Coffee Break | Coffee Break | |
15.30-18.00 |
xxx | ||
18.00-19.00 |
xxx |
| |
19.00-open | Dinner | Dinner |
Back to NA-MIC Events