Difference between revisions of "2010 University.of.Iowa"
From NAMIC Wiki
RandyGollub (talk | contribs) |
|||
Line 11: | Line 11: | ||
*Location: University of Iowa, Iowa City | *Location: University of Iowa, Iowa City | ||
*'''[http://www.na-mic.org/Wiki/images/0/03/NA-MIC-Flyer-Iowa-2010.pdf Workshop Flyer]''' | *'''[http://www.na-mic.org/Wiki/images/0/03/NA-MIC-Flyer-Iowa-2010.pdf Workshop Flyer]''' | ||
+ | * Slicer version: Slicer3.4 release (2009-05-21) | ||
*[https://mri.radiology.uiowa.edu// Additional information] | *[https://mri.radiology.uiowa.edu// Additional information] | ||
Revision as of 21:35, 6 April 2010
Home < 2010 University.of.IowaTraining Faculty
- Ron Kikinis, M.D., Surgical Planning Laboratory, Harvard Medical School, Boston, MA
- Sonia Pujol, Ph.D., Surgical Planning Laboratory, Harvard Medical School, Boston, MA
- Kathryn Hayes, M.S.E, Surgical Planning Laboratory, Harvard Medical School, Boston, MA
- Hans Johnson, Ph.D., University of Iowa
- Vince Magnotta, Ph.D., University of Iowa
- Technical Support (TBN),University of Iowa
Logistics
- Date: Friday April 9 and Saturday April 10, 2010
- Location: University of Iowa, Iowa City
- Workshop Flyer
- Slicer version: Slicer3.4 release (2009-05-21)
- Additional information
Workshop Agenda
Time | Friday, April 9, 2010 | |
12:00-12:45 | NA-MIC Overview Lecture (Ron Kikinis) (283 EMRB - Seebohm Conference Room) | |
4:00-5:00 | Radiation Oncology Research (Ron Kikinis) (01136 - Braley Conference Room) | |
5:00-6:00 | Neurosurgery Department Seminar: 3D Computer-Assisted Brain Mapping (Sonia Pujol) (01603 - Neurosurgery) | |
Time | Saturday, April 10, 2010 | |
09:00-9:10 | Welcome and overview of day activities (Kikinis) (Room TBA) | |
09:10-10:00 | Introduction to the NA-MIC kit for clinical research applications (Kikinis/Pujol) (Room TBA) | |
10:00-10:45 | Loading and Viewing Data (Sonia Pujol) (Room TBA) | |
10:45-11:00 | Coffee Break | |
11:00-12:30 | Diffusion Tensor Imaging - Part 1 (Sonia Pujol) (2217 Seamans Center) |
Programming Tutorial - Part 1 (Hans Johnson) (2229 Seamans Center) |
12:30-1:45 | Lunch | |
1:45-3:00 | Diffusion Tensor Imaging - Part 2 (Sonia Pujol) (2217 Seamans Center) |
Programming Tutorial - Part 2 (Hans Johnson) (2229 Seamans Center) |
3:00-3:15 | Coffee Break | |
3:15-4:15 | Questions from the Audience (Ron Kikinis/Sonia Pujol) (2217 Seamans Center) |
Free Surfer Tutorial (Hans Johnson) (2229 Seamans Center) |
4:15-5:00 | Concluding Remarks and Feedback |
Back to NA-MIC Events