Difference between revisions of "2011 Summer Project Week Template"
From NAMIC Wiki
(Created page with '__NOTOC__ <gallery> Image:PW-MIT2011.png|Projects List Image:notfound.png|Interesting picture to be added... </gallery> '''Full Title of P…') |
|||
Line 8: | Line 8: | ||
==Key Investigators== | ==Key Investigators== | ||
− | * | + | * Harvard Medical School and VA Boston: Mohsen Mahvash, ? |
− | + | ||
Line 17: | Line 17: | ||
<h3>Objective</h3> | <h3>Objective</h3> | ||
− | <!-- | + | <!-- 3D surface reconstruction of pericardial sac (a thin wall of tissue surrounding the heart) by segmenting the CT image slices --> |
Line 24: | Line 24: | ||
<div style="width: 27%; float: left; padding-right: 3%;"> | <div style="width: 27%; float: left; padding-right: 3%;"> | ||
− | <h3> | + | <h3> The process can be performed by thresholding the pixel values, by using the marching cubes algorithm , by manually segmenting portions of the images, or by implementing any combination of the three aforementioned methods</h3> |
− | <!-- | + | <!-- trying code on specific datasets and talking with other attendees --> |
Revision as of 14:24, 3 June 2011
Home < 2011 Summer Project Week Template- Notfound.png
Interesting picture to be added...
Full Title of Project
Key Investigators
- Harvard Medical School and VA Boston: Mohsen Mahvash, ?
Objective
The process can be performed by thresholding the pixel values, by using the marching cubes algorithm , by manually segmenting portions of the images, or by implementing any combination of the three aforementioned methods
Progress
References
Delivery Mechanism
This work will be delivered to the NAMIC Kit as a
- NITRIC distribution
- Slicer Module
- Built-in:
- Extension -- commandline:
- Extension -- loadable: