Difference between revisions of "2013 Project Week:US IGT"
From NAMIC Wiki
Line 14: | Line 14: | ||
<div style="width: 27%; float: left; padding-right: 3%;"> | <div style="width: 27%; float: left; padding-right: 3%;"> | ||
<h3>Objective</h3> | <h3>Objective</h3> | ||
− | * | + | * Develop a system to use calibrated, tracked ultrasound to intra-operatively track and visualize pre-operatively defined neurosurgical targets. |
+ | * Challenges: 2D-3D registration, intra-operative deformation and missing tissue, inter-modal image registration. | ||
</div> | </div> | ||
<div style="width: 27%; float: left; padding-right: 3%;"> | <div style="width: 27%; float: left; padding-right: 3%;"> | ||
<h3>Approach, Plan</h3> | <h3>Approach, Plan</h3> | ||
− | * | + | * Data preparation: Ultrasound and probe tracking information (PLUS system). |
+ | * Code development: pre-op to intra-op image matching using scale-invariant features. | ||
</div> | </div> | ||
<div style="width: 27%; float: left; padding-right: 3%;"> | <div style="width: 27%; float: left; padding-right: 3%;"> |
Revision as of 20:40, 7 January 2013
Home < 2013 Project Week:US IGTKey Investigators
- Matthew Toews, BWH - Harvard Medical School
- William Wells, BWH - Harvard Medical School
- Stephen Aylward, Kitware
- Tamas Ungi, Queens University
Project Description
Objective
- Develop a system to use calibrated, tracked ultrasound to intra-operatively track and visualize pre-operatively defined neurosurgical targets.
- Challenges: 2D-3D registration, intra-operative deformation and missing tissue, inter-modal image registration.
Approach, Plan
- Data preparation: Ultrasound and probe tracking information (PLUS system).
- Code development: pre-op to intra-op image matching using scale-invariant features.