Difference between revisions of "2014 Winter Project Week:Cropping Multiple Surfaces"
From NAMIC Wiki
(Created page with '__NOTOC__ <gallery> Image:PW-SLC2014.png|Projects List </gallery> ==Key Investigators== * Isomics: Steve Pieper * Isomics: Alexander Yarma…') |
|||
Line 6: | Line 6: | ||
==Key Investigators== | ==Key Investigators== | ||
+ | * Isomics: Alexander Yarmarkovich | ||
* Isomics: Steve Pieper | * Isomics: Steve Pieper | ||
− | |||
* Kitware Jean-Christophe Fillion-Robin | * Kitware Jean-Christophe Fillion-Robin | ||
* University of Michigan: Vinicius Boen | * University of Michigan: Vinicius Boen | ||
Line 35: | Line 35: | ||
== Reference == | == Reference == | ||
− | + | * [https://github.com/j-lin/ModelClip ModelClip github] | |
− | |||
− |
Revision as of 18:17, 19 December 2013
Home < 2014 Winter Project Week:Cropping Multiple SurfacesKey Investigators
- Isomics: Alexander Yarmarkovich
- Isomics: Steve Pieper
- Kitware Jean-Christophe Fillion-Robin
- University of Michigan: Vinicius Boen
Project Description
Objective
- Create a development plan for cropping multiple surfaces simultaneously for Slicer4
Approach, Plan
- Considering between
- Already developed code for Slicer3
- And code not updated in Slicer4.
- Discuss what would be the better alternative in order to develop new tools for cropping multiple surfaces simultaneously for Slicer4.