Difference between revisions of "2016 Winter Project Week/Projects/TractographyModuleDevelop&Test"
From NAMIC Wiki
Line 28: | Line 28: | ||
* FiberEndPointFromLabelMap: Allow a user to calculate the number of fiber endpoints touching certain regions according to a label map. The label map is provided by users, which can be generated from, e.g., Freesurfer. | * FiberEndPointFromLabelMap: Allow a user to calculate the number of fiber endpoints touching certain regions according to a label map. The label map is provided by users, which can be generated from, e.g., Freesurfer. | ||
| | | | ||
− | * Coding - | + | * Coding - Finished |
− | * Testing - | + | * Testing - Finished |
* Integration - Ongoing | * Integration - Ongoing | ||
|} | |} |
Latest revision as of 15:39, 8 January 2016
Home < 2016 Winter Project Week < Projects < TractographyModuleDevelop&TestKey Investigators
- Fan Zhang, BWH
- Pegah Kahaliardabili, BWH
- Isaiah Norton, BWH
- Lauren O'Donnell, BWH
- others
Project Description
Objective | Approach and Plan | Progress and Next Steps |
---|---|---|
|
|
|