Difference between revisions of "Project Week 25/Development and Evaluation of New AR Visualization Techniques to Support Radiological Interventions"
From NAMIC Wiki
(approach and plan) |
|||
Line 5: | Line 5: | ||
==Key Investigators== | ==Key Investigators== | ||
− | *Christian Hansen ( | + | *Christian Hansen (University of Magdeburg, Germany) |
− | *Florian Heinrich ( | + | *Florian Heinrich (University of Magdeburg, Germany) |
− | *André Mewes ( | + | *André Mewes (University of Magdeburg, Germany) |
− | *Marco Nolden (DKFZ, Germany) | + | *Marco Nolden (German Cancer Research Center (DKFZ), Germany) |
*Juan Ruiz Alzola (University of Las Palmas de Gran Canaria, Spain) | *Juan Ruiz Alzola (University of Las Palmas de Gran Canaria, Spain) | ||
Line 18: | Line 18: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|<!-- Objective bullet points --> | |<!-- Objective bullet points --> | ||
− | Development and | + | Development and valuation of new (projected or mobile) AR visualization techniques |
* Supporting radiological interventions | * Supporting radiological interventions | ||
* Exchange of ideas and idea engineering | * Exchange of ideas and idea engineering |
Revision as of 12:28, 20 June 2017
Home < Project Week 25 < Development and Evaluation of New AR Visualization Techniques to Support Radiological Interventions
Back to Projects List
Key Investigators
- Christian Hansen (University of Magdeburg, Germany)
- Florian Heinrich (University of Magdeburg, Germany)
- André Mewes (University of Magdeburg, Germany)
- Marco Nolden (German Cancer Research Center (DKFZ), Germany)
- Juan Ruiz Alzola (University of Las Palmas de Gran Canaria, Spain)
Project Description
Objective | Approach and Plan | Progress and Next Steps |
---|---|---|
Development and valuation of new (projected or mobile) AR visualization techniques
|
|